All @algolia/client-analytics versions
@algolia/client-analytics @5.10.1
—
License
No
Install Scripts
4
Dependencies
6
Dev Dependencies
112.9 KB
Package Size
Published
Maintainers
millotpshortcutsharoenv
Dependencies (4)
| Package | Constraint | Registry Status |
|---|---|---|
| @algolia/client-common | 5.10.1 | auto_approved |
| @algolia/requester-fetch | 5.10.1 | auto_approved |
| @algolia/requester-node-http | 5.10.1 | auto_approved |
| @algolia/requester-browser-xhr | 5.10.1 | auto_approved |
Dev Dependencies (6)
| Package | Constraint | Registry Status |
|---|---|---|
| tsup | 8.3.0 | auto_approved |
| rollup | 4.24.0 | auto_approved |
| publint | 0.2.11 | pending |
| typescript | 5.6.3 | auto_approved |
| @types/node | 22.7.7 | auto_approved |
| @arethetypeswrong/cli | 0.16.4 | pending |
Transitive Dependency Tree
4 transitive deps
max depth 2
├─
@algolia/client-common
5.10.1
→ 5.10.1
├─
@algolia/requester-browser-xhr
5.10.1
→ 5.10.1
├─
@algolia/requester-fetch
5.10.1
→ 5.10.1
├─
@algolia/requester-node-http
5.10.1
→ 5.10.1
├─
@algolia/client-common
5.10.1
→ 5.10.1
Changes from v5.10.0
Dependency Changes
| Change | Package | Version |
|---|---|---|
| changed | @algolia/client-common | 5.10.0 → 5.10.1 |
| changed | @algolia/requester-fetch | 5.10.0 → 5.10.1 |
| changed | @algolia/requester-node-http | 5.10.0 → 5.10.1 |
| changed | @algolia/requester-browser-xhr | 5.10.0 → 5.10.1 |
File Changes
0 added
0 removed
21 modified
size delta: .0 KB
Commit: 4dc101131100 Browse source
Published to npm: