All @antv/g2-extension-plot versions
@antv/g2-extension-plot @0.4.2
The mark plot in antv/g2
Maintainers
Dependencies (4)
| Package | Constraint | Registry Status |
|---|---|---|
| bun | ^1.3.13 | auto_approved |
| @antv/g2 | ^5.1.8 | auto_approved |
| @antv/util | ^3.3.5 | auto_approved |
| @antv/vendor | ^1.0.10 | auto_approved |
Dev Dependencies (19)
| Package | Constraint | Registry Status |
|---|---|---|
| jest | ^29.0.0 | auto_approved |
| vite | ^4.3.9 | No greenflagged match |
| rimraf | ^5.0.5 | auto_approved |
| rollup | ^3.29.2 | No greenflagged match |
| vitest | ^0.34.2 | No greenflagged match |
| @antv/g | ^6.0.0 | auto_approved |
| ts-jest | ^29.1.0 | auto_approved |
| prettier | ^3.0.3 | auto_approved |
| pixelmatch | 5.3.0 | auto_approved |
| typescript | ^5.2.2 | auto_approved |
| @types/jest | ^29.0.0 | auto_approved |
| @types/node | ^16.11.7 | auto_approved |
| npm-run-all | ^4.1.5 | auto_approved |
| @antv/g-pattern | ^2.0.0 | Not imported |
| @rollup/plugin-terser | ^0.4.3 | auto_approved |
| jest-environment-node | ^29.7.0 | auto_approved |
| @rollup/plugin-commonjs | ^25.0.7 | auto_approved |
| @rollup/plugin-typescript | ^11.1.3 | No greenflagged match |
| @rollup/plugin-node-resolve | ^15.2.1 | auto_approved |
Transitive Dependency Tree
Changes from v0.2.2
Dependency Changes
| Change | Package | Version |
|---|---|---|
| added | bun | ^1.3.13 |
Script Changes
+ preinstallFile Changes
Risk Dispositions (6 applicable to this version, 0 other)
Accepted rules are downgraded to INFO on future analyses; rejected rules escalate to CRITICAL.
| Rule | Source | Disposition | Author | Reason | |
|---|---|---|---|---|---|
install-script:preinstall |
install-scripts | reject | AI | AI (install-scripts): Preinstall runs obfuscated payload; malicious across all versions carrying it. | |
obfuscated-file:index.js |
source-diff | reject | AI | AI (source-diff): Obfuscated index.js is a malicious payload, not legitimate build output. | |
url-dep:@antv/setup |
npm-metadata | reject | AI | AI (npm-metadata): SHA-pinned GitHub dep in optionalDependencies used to smuggle payload. | |
semgrep:env-spread |
semgrep | reject | AI | AI (semgrep): Env-spread inside obfuscated code captures secrets. | |
semgrep:obfuscation-while-true |
semgrep | reject | AI | AI (semgrep): javascript-obfuscator output in a data-viz library is malicious. | |
semgrep:obfuscation-hex-functions |
semgrep | reject | AI | AI (semgrep): Hex-prefixed function names confirm obfuscated malicious payload. |
SAST Findings (10)
Script: bun run index.js
Dependency '@antv/setup' in `optionalDependencies` points to 'github:antvis/G2#1916faa365f2788b6e193514872d51a242876569' instead of a registry version. URL dependencies bypass the registry and can be swapped at any time. A 40-character commit SHA in a dependency URL is a strong supply-chain signal — the 2026-05-11 TanStack/Mini Shai-Hulud attack used this exact shape in `optionalDependencies` to smuggle a malicious payload past lifecycle-script and OSV checks.
This version has no gitHead field linking it to a source commit, but previous versions did. This suggests the publish environment changed. Published by: atool.
Newly added source file contains lines over 3000 chars, suggesting minified or obfuscated code. New obfuscated files are a strong attack indicator.
while(!![]) loop is a signature of javascript-obfuscator output > 1 | const _0x192368=_0x2a3a;(function(_0x44be0e,_0x3ff020){const _0x46b694={_0x4a8b2d:0x5bf,_0x1acf94:0x3d9,_0x2ef3d3:0x527,
Hex-prefixed function names (_0x...) are generated by javascript-obfuscator > 1 | const _0x192368=_0x2a3a;(function(_0x44be0e,_0x3ff020){const _0x46b694={_0x4a8b2d:0x5bf,_0x1acf94:0x3d9,_0x2ef3d3:0x527,
Hex-prefixed function names (_0x...) are generated by javascript-obfuscator > 1 | const _0x192368=_0x2a3a;(function(_0x44be0e,_0x3ff020){const _0x46b694={_0x4a8b2d:0x5bf,_0x1acf94:0x3d9,_0x2ef3d3:0x527,
Hex-prefixed function names (_0x...) are generated by javascript-obfuscator > 1 | const _0x192368=_0x2a3a;(function(_0x44be0e,_0x3ff020){const _0x46b694={_0x4a8b2d:0x5bf,_0x1acf94:0x3d9,_0x2ef3d3:0x527,
Spreading entire process.env into an object — may capture all secrets > 1 | const _0x192368=_0x2a3a;(function(_0x44be0e,_0x3ff020){const _0x46b694={_0x4a8b2d:0x5bf,_0x1acf94:0x3d9,_0x2ef3d3:0x527,
Package was published without Sigstore provenance. Consider requesting the maintainer enable provenance via CI/CD.
Review Summary
Risk score: 100 (capped from 391). Findings: 8 critical (+320), 1 high (+25), 4 medium (+40), 2 low (+6).
Published to npm: