← Home

@bilig/wasm-kernel

AssemblyScript and WebAssembly acceleration kernel for bilig spreadsheet execution.

100
Versions
MIT
License
No
Install Scripts
Attested
Provenance

Supply chain provenance

Status for the latest visible version.

SLSA provenance attestation (unverified) npm registry signatures No source commit

Maintainers

kalmyk

Keywords

assemblyscriptbiligkernelspreadsheetwasm

Accepted risks

Findings the reviewer chose to accept rather than block on.

SourceRuleReasonAccepted byWhen
provenance publisher-changed AI (provenance): Transition from human publisher to GitHub Actions CI/CD is confirmed by SLSA provenance attestation; expected for automated releases. ai
phantom-deps phantom-dep:@bilig/protocol AI (phantom-deps): Same-org sibling dep; WASM kernel likely uses it at runtime without a direct JS import detectable by static analysis. ai

Versions (showing 100 of 583)

Version Deps Published
0.67.15 0 / 2
0.67.14 0 / 2
0.67.13 0 / 2
0.67.12 0 / 2
0.67.11 0 / 2
0.67.10 0 / 2
0.67.9 0 / 2
0.67.8 0 / 2
0.67.7 0 / 2
0.67.6 0 / 2
0.67.5 0 / 2
0.67.4 0 / 2
0.67.3 0 / 2
0.67.2 0 / 2
0.67.1 0 / 2
0.67.0 0 / 2
0.66.0 0 / 2
0.64.0 0 / 2
0.62.0 0 / 2
0.59.0 0 / 2
0.58.0 0 / 2
0.57.0 0 / 2
0.55.0 0 / 2
0.54.0 0 / 2
0.53.0 0 / 2
0.52.0 0 / 2
0.51.5 0 / 2
0.51.4 0 / 2
0.51.3 0 / 2
0.51.2 0 / 2
0.51.1 0 / 2
0.42.0 0 / 2
0.40.42 0 / 2
0.40.41 0 / 2
0.40.40 0 / 2
0.40.35 0 / 2
0.40.34 0 / 2
0.40.33 0 / 2
0.40.32 0 / 2
0.40.31 0 / 2
0.40.30 0 / 2
0.40.29 0 / 2
0.40.28 0 / 2
0.40.27 0 / 2
0.40.26 0 / 2
0.40.25 0 / 2
0.40.24 0 / 2
0.40.23 0 / 2
0.40.22 0 / 2
0.40.21 0 / 2
0.40.20 0 / 2
0.40.19 0 / 2
0.40.18 0 / 2
0.40.17 0 / 2
0.40.16 0 / 2
0.40.15 0 / 2
0.40.14 0 / 2
0.40.13 0 / 2
0.40.12 0 / 2
0.40.11 0 / 2
0.40.10 0 / 2
0.40.9 0 / 2
0.40.8 0 / 2
0.40.7 0 / 2
0.40.6 0 / 2
0.40.5 0 / 2
0.40.4 0 / 2
0.40.3 0 / 2
0.40.2 0 / 2
0.40.1 0 / 2
0.40.0 0 / 2
0.39.0 0 / 2
0.38.3 0 / 2
0.38.2 0 / 2
0.38.1 0 / 2
0.38.0 0 / 2
0.37.2 0 / 2
0.37.1 0 / 2
0.37.0 0 / 2
0.36.2 0 / 2
0.36.1 0 / 2
0.36.0 0 / 2
0.35.1 0 / 2
0.35.0 0 / 2
0.34.1 0 / 2
0.34.0 0 / 2
0.33.1 0 / 2
0.33.0 0 / 2
0.32.9 0 / 2
0.32.8 0 / 2
0.32.7 0 / 2
0.32.6 0 / 2
0.32.5 0 / 2
0.32.4 0 / 2
0.32.3 0 / 2
0.32.2 0 / 2
0.32.1 0 / 2
0.32.0 0 / 2
0.31.1 0 / 2
0.31.0 0 / 2
Showing 100 of 583 Next page →