← Home

@everymatrix/casino-tournament-list

100
Versions
License
No
Install Scripts
Missing
Provenance

Supply chain provenance

Status for the latest visible version.

No SLSA provenance npm registry signatures gitHead linked

Without SLSA provenance there is no cryptographic link between this tarball and the public source, so a manually published version cannot be tied back to a reviewed commit.

Maintainers

clokzeoleksandr.v.stepanovtaras.maksymivnatalya.anisimovaemfe_releaserayiispmariana.gheorgheadrian.priponandriizadvirnyiraulvasileemstefan.vladgoe.sutadarie.tisaianustefanaotong.woodtikarncatalinpoclidcristi.ungureanumaria.bumbar1liviuclement.everymatrixmihaibalanfrankie24

Accepted risks

Findings the reviewer chose to accept rather than block on.

SourceRuleReasonAccepted byWhen
bogus-package bogus-package AI (bogus-package): Internal scoped UI component package; missing metadata is a consistent pattern across this org's 469 versions, not a spam/malware indicator. ai
npm-metadata no-description AI (npm-metadata): Stable pattern across @everymatrix org packages; not indicative of malicious intent. ai

Versions (showing 100 of 445)

Version Deps Published
1.92.1 0 / 0
1.92.0 0 / 0
1.91.2 0 / 0
1.91.1 0 / 0
1.91.0 0 / 0
1.90.37 0 / 0
1.90.36 0 / 0
1.90.35 0 / 0
1.90.34 0 / 0
1.90.33 0 / 0
1.90.32 0 / 0
1.90.31 0 / 0
1.90.30 0 / 0
1.90.29 0 / 0
1.86.12 0 / 0
1.86.11 0 / 0
1.86.10 0 / 0
1.86.9 0 / 0
1.86.8 0 / 0
1.86.7 0 / 0
1.86.5 0 / 0
1.86.2 0 / 0
1.86.1 0 / 0
1.86.0 0 / 0
1.85.23 0 / 0
1.85.22 0 / 0
1.85.21 0 / 0
1.85.20 0 / 0
1.85.19 0 / 0
1.85.18 0 / 0
1.85.17 0 / 0
1.85.16 0 / 0
1.85.15 0 / 0
1.85.14 0 / 0
1.85.13 0 / 0
1.85.11 0 / 0
1.85.10 0 / 0
1.85.9 0 / 0
1.85.8 0 / 0
1.85.7 0 / 0
1.85.6 0 / 0
1.85.5 0 / 0
1.85.4 0 / 0
1.85.3 0 / 0
1.85.2 0 / 0
1.85.1 0 / 0
1.85.0 0 / 0
1.84.3 0 / 0
1.84.2 0 / 0
1.84.1 0 / 0
1.84.0 0 / 0
1.83.12 0 / 0
1.83.11 0 / 0
1.83.10 0 / 0
1.83.9 0 / 0
1.83.8 0 / 0
1.83.7 0 / 0
1.83.6 0 / 0
1.83.5 0 / 0
1.83.4 0 / 0
1.83.3 0 / 0
1.83.2 0 / 0
1.83.1 0 / 0
1.83.0 0 / 0
1.82.0 0 / 0
1.81.2 0 / 0
1.81.1 0 / 0
1.81.0 0 / 0
1.80.19 0 / 0
1.80.18 0 / 0
1.80.17 0 / 0
1.80.16 0 / 0
1.80.15 0 / 0
1.80.14 0 / 0
1.80.13 0 / 0
1.80.12 0 / 0
1.80.11 0 / 0
1.80.10 0 / 0
1.80.9 0 / 0
1.80.8 0 / 0
1.80.7 0 / 0
1.80.6 0 / 0
1.80.5 0 / 0
1.80.4 0 / 0
1.80.3 0 / 0
1.80.2 0 / 0
1.80.1 0 / 0
1.80.0 0 / 0
1.77.32 0 / 0
1.77.31 0 / 0
1.77.30 0 / 0
1.77.29 0 / 0
1.77.28 0 / 0
1.77.27 0 / 0
1.77.26 0 / 0
1.77.25 0 / 0
1.77.24 0 / 0
1.77.23 0 / 0
1.77.22 0 / 0
1.77.21 0 / 0
Showing 100 of 445 Next page →