@everymatrix/player-transaction-history
100
Versions
—
License
No
Install Scripts
Missing
Provenance
Supply chain provenance
Status for the latest visible version.
No SLSA provenance
npm registry signatures
gitHead linked
Without SLSA provenance there is no cryptographic link between this tarball and the public source, so a manually published version cannot be tied back to a reviewed commit.
Maintainers
clokzeoleksandr.v.stepanovtaras.maksymivnatalya.anisimovaemfe_releaserayiispmariana.gheorgheadrian.priponandriizadvirnyiraulvasileemstefan.vladgoe.sutadarie.tisaianustefanaotong.woodtikarncatalinpoclidcristi.ungureanumaria.bumbar1liviuclement.everymatrixmihaibalanfrankie24
Accepted risks
Findings the reviewer chose to accept rather than block on.
| Source | Rule | Reason | Accepted by | When |
|---|---|---|---|---|
| provenance | publisher-changed | AI (provenance): New publisher adrian.pripon is an established org-internal account with 1760 approved packages; consistent with internal maintainer rotation. | ai |
Versions (showing 100 of 337)
| Version | Deps | Published |
|---|---|---|
| 1.92.0 | 0 / 0 | |
| 1.91.2 | 0 / 0 | |
| 1.91.1 | 0 / 0 | |
| 1.90.37 | 0 / 0 | |
| 1.90.36 | 0 / 0 | |
| 1.90.35 | 0 / 0 | |
| 1.90.34 | 0 / 0 | |
| 1.90.33 | 0 / 0 | |
| 1.90.32 | 0 / 0 | |
| 1.90.31 | 0 / 0 | |
| 1.90.30 | 0 / 0 | |
| 1.90.29 | 0 / 0 | |
| 1.85.17 | 0 / 0 | |
| 1.85.16 | 0 / 0 | |
| 1.85.15 | 0 / 0 | |
| 1.85.14 | 0 / 0 | |
| 1.85.13 | 0 / 0 | |
| 1.85.12 | 0 / 0 | |
| 1.85.11 | 0 / 0 | |
| 1.85.10 | 0 / 0 | |
| 1.85.9 | 0 / 0 | |
| 1.85.8 | 0 / 0 | |
| 1.85.7 | 0 / 0 | |
| 1.85.6 | 0 / 0 | |
| 1.85.5 | 0 / 0 | |
| 1.85.4 | 0 / 0 | |
| 1.85.3 | 0 / 0 | |
| 1.85.2 | 0 / 0 | |
| 1.85.1 | 0 / 0 | |
| 1.85.0 | 0 / 0 | |
| 1.84.3 | 0 / 0 | |
| 1.84.2 | 0 / 0 | |
| 1.84.1 | 0 / 0 | |
| 1.84.0 | 0 / 0 | |
| 1.83.12 | 0 / 0 | |
| 1.83.11 | 0 / 0 | |
| 1.83.10 | 0 / 0 | |
| 1.83.9 | 0 / 0 | |
| 1.83.8 | 0 / 0 | |
| 1.83.7 | 0 / 0 | |
| 1.83.6 | 0 / 0 | |
| 1.83.5 | 0 / 0 | |
| 1.83.4 | 0 / 0 | |
| 1.83.3 | 0 / 0 | |
| 1.83.2 | 0 / 0 | |
| 1.83.1 | 0 / 0 | |
| 1.83.0 | 0 / 0 | |
| 1.82.0 | 0 / 0 | |
| 1.81.2 | 0 / 0 | |
| 1.81.1 | 0 / 0 | |
| 1.81.0 | 0 / 0 | |
| 1.80.19 | 0 / 0 | |
| 1.80.18 | 0 / 0 | |
| 1.80.17 | 0 / 0 | |
| 1.80.16 | 0 / 0 | |
| 1.80.15 | 0 / 0 | |
| 1.80.14 | 0 / 0 | |
| 1.80.13 | 0 / 0 | |
| 1.80.12 | 0 / 0 | |
| 1.80.11 | 0 / 0 | |
| 1.80.10 | 0 / 0 | |
| 1.80.9 | 0 / 0 | |
| 1.80.8 | 0 / 0 | |
| 1.80.7 | 0 / 0 | |
| 1.80.6 | 0 / 0 | |
| 1.80.5 | 0 / 0 | |
| 1.80.4 | 0 / 0 | |
| 1.80.3 | 0 / 0 | |
| 1.80.2 | 0 / 0 | |
| 1.80.1 | 0 / 0 | |
| 1.80.0 | 0 / 0 | |
| 1.77.32 | 0 / 0 | |
| 1.77.31 | 0 / 0 | |
| 1.77.30 | 0 / 0 | |
| 1.77.29 | 0 / 0 | |
| 1.77.28 | 0 / 0 | |
| 1.77.27 | 0 / 0 | |
| 1.77.26 | 0 / 0 | |
| 1.77.25 | 0 / 0 | |
| 1.77.24 | 0 / 0 | |
| 1.77.23 | 0 / 0 | |
| 1.77.22 | 0 / 0 | |
| 1.77.21 | 0 / 0 | |
| 1.77.20 | 0 / 0 | |
| 1.77.19 | 0 / 0 | |
| 1.77.18 | 0 / 0 | |
| 1.77.17 | 0 / 0 | |
| 1.77.16 | 0 / 0 | |
| 1.77.15 | 0 / 0 | |
| 1.77.14 | 0 / 0 | |
| 1.77.13 | 0 / 0 | |
| 1.77.12 | 0 / 0 | |
| 1.77.11 | 0 / 0 | |
| 1.77.10 | 0 / 0 | |
| 1.77.9 | 0 / 0 | |
| 1.77.8 | 0 / 0 | |
| 1.77.7 | 0 / 0 | |
| 1.77.6 | 0 / 0 | |
| 1.77.5 | 0 / 0 | |
| 1.77.4 | 0 / 0 |
Showing 100 of 337
Next page →