← Home

@fern-api/fern-api-dev

100
Versions
License
No
Install Scripts
Verified
Provenance

Supply chain provenance

Status for the latest visible version.

SLSA provenance attestation npm registry signatures No source commit

Maintainers

sandeep-fernelizabeth.fungwillkendall01postman-admin

Accepted risks

Findings the reviewer chose to accept rather than block on.

SourceRuleReasonAccepted byWhen
npm-metadata no-description AI (npm-metadata): Large monorepo CLI package; missing description is a known metadata gap, not a malicious signal for this well-established package. ai
phantom-deps phantom-dep:@boundaryml/baml AI (phantom-deps): @boundaryml/baml is referenced in config files for optional AI features in the Fern CLI; not directly imported is expected for this usage pattern. ai

Versions (showing 100 of 790)

Version Deps Published
5.16.1 0 / 0
5.16.0 0 / 0
5.15.3 0 / 0
5.15.2 0 / 0
5.15.1 0 / 0
5.15.0 0 / 0
5.14.1 0 / 0
5.14.0 0 / 0
5.13.2 0 / 0
5.13.1 0 / 0
5.13.0 0 / 0
5.12.0 0 / 0
5.11.0 0 / 0
5.10.3 1 / 0
5.10.2 1 / 0
5.10.1 1 / 0
5.10.0 1 / 0
5.9.0 1 / 0
5.8.2 1 / 0
5.8.1 1 / 0
5.8.0 1 / 0
5.7.10 1 / 0
5.7.9 1 / 0
5.7.8 1 / 0
5.7.7 1 / 0
5.7.6 1 / 0
5.7.5 1 / 0
5.7.4 1 / 0
5.7.3 1 / 0
5.7.2 1 / 0
5.7.1 1 / 0
5.7.0 1 / 0
5.6.1 1 / 0
5.6.0 1 / 0
5.5.1 1 / 0
5.5.0 1 / 0
5.4.3 1 / 0
5.4.2 1 / 0
5.4.1 1 / 0
5.4.0 1 / 0
5.3.0 1 / 0
5.2.2 1 / 0
5.2.1 1 / 0
5.2.0 1 / 0
5.1.0 1 / 0
5.0.0 1 / 0
4.109.0 1 / 0
4.108.0 1 / 0
4.107.3 1 / 0
4.107.2 1 / 0
4.107.1 1 / 0
4.107.0 1 / 0
4.106.3 1 / 0
4.106.2 1 / 0
4.106.1 1 / 0
4.106.0 1 / 0
4.105.0 1 / 0
4.104.0 1 / 0
4.103.1 1 / 0
4.103.0 1 / 0
4.102.0 1 / 0
4.101.0 1 / 0
4.100.3 1 / 0
4.100.2 1 / 0
4.100.1 1 / 0
4.100.0 1 / 0
4.99.0 1 / 0
4.98.0 1 / 0
4.97.0 1 / 0
4.96.0 1 / 0
4.95.0 1 / 0
4.94.3 1 / 0
4.94.2 1 / 0
4.94.0 1 / 0
4.93.0 1 / 0
4.92.0 1 / 0
4.91.1 1 / 0
4.90.0 1 / 0
4.89.0 1 / 0
4.88.0 1 / 0
4.87.0 1 / 0
4.86.2 1 / 0
4.86.1 1 / 0
4.86.0 1 / 0
4.85.2 1 / 0
4.85.1 1 / 0
4.84.2 1 / 0
4.84.1 1 / 0
4.84.0 1 / 0
4.83.0 1 / 0
4.82.0 1 / 0
4.81.1 1 / 0
4.81.0 1 / 0
4.80.4 1 / 0
4.80.3 1 / 0
4.80.2 1 / 0
4.80.1 1 / 0
4.80.0 1 / 0
4.79.4 1 / 0
4.79.3 1 / 0
Showing 100 of 790 Next page →