← Home

@fern-api/fern-api-dev

100
Versions
License
No
Install Scripts
Verified
Provenance

Supply chain provenance

Status for the latest visible version.

SLSA provenance attestation npm registry signatures No source commit

Maintainers

sandeep-fernelizabeth.fungwillkendall01postman-admin

Accepted risks

Findings the reviewer chose to accept rather than block on.

SourceRuleReasonAccepted byWhen
npm-metadata no-description AI (npm-metadata): Large monorepo CLI package; missing description is a known metadata gap, not a malicious signal for this well-established package. ai
phantom-deps phantom-dep:@boundaryml/baml AI (phantom-deps): @boundaryml/baml is referenced in config files for optional AI features in the Fern CLI; not directly imported is expected for this usage pattern. ai

Versions (showing 100 of 790)

Version Deps Published
5.44.8 0 / 0
5.44.7 0 / 0
5.44.6 0 / 0
5.44.5 0 / 0
5.44.4 0 / 0
5.44.3 0 / 0
5.44.2 0 / 0
5.44.1 0 / 0
5.44.0 0 / 0
5.43.0 0 / 0
5.42.0 0 / 0
5.41.2 0 / 0
5.41.1 0 / 0
5.41.0 0 / 0
5.40.1 0 / 0
5.40.0 0 / 0
5.39.0 0 / 0
5.38.2 0 / 0
5.38.1 0 / 0
5.38.0 0 / 0
5.37.12 0 / 0
5.37.11 0 / 0
5.37.10 0 / 0
5.37.9 0 / 0
5.37.8 0 / 0
5.37.7 0 / 0
5.37.6 0 / 0
5.37.5 0 / 0
5.37.4 0 / 0
5.37.3 0 / 0
5.37.2 0 / 0
5.37.1 0 / 0
5.37.0 0 / 0
5.36.1 0 / 0
5.36.0 0 / 0
5.35.4 0 / 0
5.35.3 0 / 0
5.35.2 0 / 0
5.35.1 0 / 0
5.35.0 0 / 0
5.34.0 0 / 0
5.33.7 0 / 0
5.33.6 0 / 0
5.33.5 0 / 0
5.33.4 0 / 0
5.33.3 0 / 0
5.33.2 0 / 0
5.33.1 0 / 0
5.33.0 0 / 0
5.32.1 0 / 0
5.32.0 0 / 0
5.31.0 0 / 0
5.30.4 0 / 0
5.30.3 0 / 0
5.30.2 0 / 0
5.30.1 0 / 0
5.30.0 0 / 0
5.29.0 0 / 0
5.28.3 0 / 0
5.28.2 0 / 0
5.28.1 0 / 0
5.28.0 0 / 0
5.27.8 0 / 0
5.27.7 0 / 0
5.27.6 0 / 0
5.27.5 0 / 0
5.27.4 0 / 0
5.27.3 0 / 0
5.27.2 0 / 0
5.27.1 0 / 0
5.27.0 0 / 0
5.26.5 0 / 0
5.26.4 0 / 0
5.26.3 0 / 0
5.26.2 0 / 0
5.26.1 0 / 0
5.26.0 0 / 0
5.25.0 0 / 0
5.24.2 0 / 0
5.24.1 0 / 0
5.24.0 0 / 0
5.23.6 0 / 0
5.23.5 0 / 0
5.23.4 0 / 0
5.23.3 0 / 0
5.23.2 0 / 0
5.23.1 0 / 0
5.23.0 0 / 0
5.22.1 0 / 0
5.22.0 0 / 0
5.21.1 0 / 0
5.21.0 0 / 0
5.20.1 0 / 0
5.20.0 0 / 0
5.19.1 0 / 0
5.19.0 0 / 0
5.18.1 0 / 0
5.18.0 0 / 0
5.17.1 0 / 0
5.17.0 0 / 0
Showing 100 of 790 Next page →