← Home

@fern-api/fern-api-dev

100
Versions
License
No
Install Scripts
Verified
Provenance

Supply chain provenance

Status for the latest visible version.

SLSA provenance attestation npm registry signatures No source commit

Maintainers

dsheridansandeep-fernpostman-admindak52

Accepted risks

Findings the reviewer chose to accept rather than block on.

SourceRuleReasonAccepted byWhen
npm-metadata no-description AI (npm-metadata): Large monorepo CLI package; missing description is a known metadata gap, not a malicious signal for this well-established package. ai
phantom-deps phantom-dep:@boundaryml/baml AI (phantom-deps): @boundaryml/baml is referenced in config files for optional AI features in the Fern CLI; not directly imported is expected for this usage pattern. ai

Versions (showing 100 of 716)

Version Deps Published
3.60.0 1 / 0
3.59.1 1 / 0
3.59.0 1 / 0
3.58.0 1 / 0
3.57.1 1 / 0
3.57.0 1 / 0
3.56.10 1 / 0
3.56.8 1 / 0
3.56.0 1 / 0
3.55.7 1 / 0
3.55.6 1 / 0
3.55.5 1 / 0
3.55.4 1 / 0
3.55.3 1 / 0
3.55.0 1 / 0
3.54.1 1 / 0
3.54.0 1 / 0
3.53.2 1 / 0
3.53.1 1 / 0
3.53.0 1 / 0
3.52.1 1 / 0
3.52.0 1 / 0
3.51.3 1 / 0
3.51.2 1 / 0
3.51.1 1 / 0
3.51.0 1 / 0
3.50.3 1 / 0
3.50.2 1 / 0
3.50.1 1 / 0
3.50.0 1 / 0
3.49.8 1 / 0
3.49.7 1 / 0
3.49.6 1 / 0
3.49.5 1 / 0
3.49.4 1 / 0
3.49.3 1 / 0
3.49.2 1 / 0
3.49.1 1 / 0
3.49.0 1 / 0
3.48.3 1 / 0
3.48.2 1 / 0
3.48.1 1 / 0
3.48.0 1 / 0
3.47.8 1 / 0
3.47.7 1 / 0
3.47.6 1 / 0
3.47.5 1 / 0
3.47.4 1 / 0
3.47.3 1 / 0
3.47.2 1 / 0
3.47.1 1 / 0
3.47.0 1 / 0
3.46.0 1 / 0
3.45.0 1 / 0
3.44.1 1 / 0
3.44.0 1 / 0
3.43.0 1 / 0
3.42.4 1 / 0
3.42.3 1 / 0
3.42.2 1 / 0
3.42.1 1 / 0
3.42.0 1 / 0
3.41.1 1 / 0
3.40.1 1 / 0
3.40.0 1 / 0
3.39.4 1 / 0
3.39.3 1 / 0
3.39.2 1 / 0
3.39.1 1 / 0
3.39.0 1 / 0
3.38.1 1 / 0
3.38.0 1 / 0
3.37.6 1 / 0
3.37.5 1 / 0
3.37.4 1 / 0
3.37.3 1 / 0
3.37.2 1 / 0
3.37.1 1 / 0
3.37.0 1 / 0
3.36.1 1 / 0
3.36.0 1 / 0
3.35.2 1 / 0
3.35.1 1 / 0
3.35.0 1 / 0
3.34.0 1 / 0
3.33.0 1 / 0
3.32.0 1 / 0
3.31.2 1 / 0
3.31.1 1 / 0
3.31.0 1 / 0
3.30.6 1 / 0
3.30.5 1 / 0
3.30.4 1 / 0
3.30.3 1 / 0
3.30.2 1 / 0
3.30.1 1 / 0
3.30.0 1 / 0
3.29.1 1 / 0
3.29.0 1 / 0
3.28.0 1 / 0
Showing 100 of 716 Next page →