← Home

@fern-api/fern-api-dev

100
Versions
License
No
Install Scripts
Verified
Provenance

Supply chain provenance

Status for the latest visible version.

SLSA provenance attestation npm registry signatures No source commit

Maintainers

dsheridansandeep-fernpostman-admindak52

Accepted risks

Findings the reviewer chose to accept rather than block on.

SourceRuleReasonAccepted byWhen
npm-metadata no-description AI (npm-metadata): Large monorepo CLI package; missing description is a known metadata gap, not a malicious signal for this well-established package. ai
phantom-deps phantom-dep:@boundaryml/baml AI (phantom-deps): @boundaryml/baml is referenced in config files for optional AI features in the Fern CLI; not directly imported is expected for this usage pattern. ai

Versions (showing 100 of 716)

Version Deps Published
3.95.5 1 / 0
3.95.4 1 / 0
3.95.3 1 / 0
3.95.2 1 / 0
3.95.1 1 / 0
3.95.0 1 / 0
3.94.0 1 / 0
3.93.4 1 / 0
3.93.3 1 / 0
3.93.2 1 / 0
3.93.1 1 / 0
3.93.0 1 / 0
3.92.1 1 / 0
3.92.0 1 / 0
3.91.6 1 / 0
3.91.5 1 / 0
3.91.4 1 / 0
3.91.3 1 / 0
3.91.2 1 / 0
3.91.1 1 / 0
3.91.0 1 / 0
3.90.9 1 / 0
3.90.8 1 / 0
3.90.7 1 / 0
3.90.6 1 / 0
3.90.5 1 / 0
3.90.4 1 / 0
3.90.3 1 / 0
3.90.2 1 / 0
3.90.1 1 / 0
3.90.0 1 / 0
3.89.2 1 / 0
3.89.1 1 / 0
3.89.0 1 / 0
3.88.4 1 / 0
3.88.3 1 / 0
3.88.1 1 / 0
3.88.0 1 / 0
3.87.0 1 / 0
3.86.1 1 / 0
3.86.0 1 / 0
3.85.6 1 / 0
3.85.5 1 / 0
3.85.4 1 / 0
3.85.3 1 / 0
3.85.2 1 / 0
3.85.1 1 / 0
3.85.0 1 / 0
3.84.0 1 / 0
3.83.3 1 / 0
3.83.2 1 / 0
3.83.1 1 / 0
3.83.0 1 / 0
3.82.0 1 / 0
3.81.1 1 / 0
3.81.0 1 / 0
3.80.0 1 / 0
3.79.3 1 / 0
3.79.2 1 / 0
3.79.1 1 / 0
3.79.0 1 / 0
3.78.1 1 / 0
3.78.0 1 / 0
3.77.1 1 / 0
3.77.0 1 / 0
3.76.0 1 / 0
3.75.0 1 / 0
3.74.1 1 / 0
3.74.0 1 / 0
3.73.1 1 / 0
3.73.0 1 / 0
3.72.1 1 / 0
3.72.0 1 / 0
3.71.0 1 / 0
3.70.3 1 / 0
3.70.2 1 / 0
3.70.1 1 / 0
3.70.0 1 / 0
3.69.2 1 / 0
3.69.1 1 / 0
3.69.0 1 / 0
3.68.1 1 / 0
3.68.0 1 / 0
3.67.1 1 / 0
3.67.0 1 / 0
3.66.0 1 / 0
3.65.1 1 / 0
3.65.0 1 / 0
3.64.6 1 / 0
3.64.5 1 / 0
3.64.4 1 / 0
3.64.3 1 / 0
3.64.2 1 / 0
3.64.1 1 / 0
3.64.0 1 / 0
3.63.0 1 / 0
3.62.0 1 / 0
3.61.0 1 / 0
3.60.2 1 / 0
3.60.1 1 / 0
Showing 100 of 716 Next page →