← Home

@fern-api/fern-api-dev

100
Versions
License
No
Install Scripts
Verified
Provenance

Supply chain provenance

Status for the latest visible version.

SLSA provenance attestation npm registry signatures No source commit

Maintainers

dsheridansandeep-fernpostman-admindak52

Accepted risks

Findings the reviewer chose to accept rather than block on.

SourceRuleReasonAccepted byWhen
npm-metadata no-description AI (npm-metadata): Large monorepo CLI package; missing description is a known metadata gap, not a malicious signal for this well-established package. ai
phantom-deps phantom-dep:@boundaryml/baml AI (phantom-deps): @boundaryml/baml is referenced in config files for optional AI features in the Fern CLI; not directly imported is expected for this usage pattern. ai

Versions (showing 100 of 716)

Version Deps Published
4.80.4 1 / 0
4.80.3 1 / 0
4.80.2 1 / 0
4.80.1 1 / 0
4.80.0 1 / 0
4.79.4 1 / 0
4.79.3 1 / 0
4.79.2 1 / 0
4.79.1 1 / 0
4.79.0 1 / 0
4.78.0 1 / 0
4.77.0 1 / 0
4.76.2 1 / 0
4.76.1 1 / 0
4.76.0 1 / 0
4.75.0 1 / 0
4.74.0 1 / 0
4.73.0 1 / 0
4.72.0 1 / 0
4.71.6 1 / 0
4.71.5 1 / 0
4.71.4 1 / 0
4.71.3 1 / 0
4.71.2 1 / 0
4.71.1 1 / 0
4.71.0 1 / 0
4.70.2 1 / 0
4.70.1 1 / 0
4.69.0 1 / 0
4.68.5 1 / 0
4.68.4 1 / 0
4.68.3 1 / 0
4.68.2 1 / 0
4.68.1 1 / 0
4.68.0 1 / 0
4.67.1 1 / 0
4.67.0 1 / 0
4.66.1 1 / 0
4.66.0 1 / 0
4.65.2 1 / 0
4.65.1 1 / 0
4.65.0 1 / 0
4.64.1 1 / 0
4.64.0 1 / 0
4.63.5 1 / 0
4.63.4 1 / 0
4.63.3 1 / 0
4.63.2 1 / 0
4.63.1 1 / 0
4.63.0 1 / 0
4.62.6 1 / 0
4.62.5 1 / 0
4.62.4 1 / 0
4.62.3 1 / 0
4.62.2 1 / 0
4.62.1 1 / 0
4.62.0 1 / 0
4.60.0 1 / 0
4.58.0 1 / 0
4.57.0 1 / 0
4.54.1 1 / 0
4.54.0 1 / 0
4.53.2 1 / 0
4.53.1 1 / 0
4.53.0 1 / 0
4.52.2 1 / 0
4.52.1 1 / 0
4.52.0 1 / 0
4.51.0 1 / 0
4.50.5 1 / 0
4.50.4 1 / 0
4.50.3 1 / 0
4.50.2 1 / 0
4.50.1 1 / 0
4.50.0 1 / 0
4.49.0 1 / 0
4.48.1 1 / 0
4.48.0 1 / 0
4.47.0 1 / 0
4.46.7 1 / 0
4.46.6 1 / 0
4.46.5 1 / 0
4.46.4 1 / 0
4.46.3 1 / 0
4.46.2 1 / 0
4.46.1 1 / 0
4.46.0 1 / 0
4.45.0 1 / 0
4.44.1 1 / 0
4.44.0 1 / 0
4.43.4 1 / 0
4.43.3 1 / 0
4.43.1 1 / 0
4.43.0 1 / 0
4.42.1 1 / 0
4.42.0 1 / 0
4.41.0 1 / 0
4.40.0 1 / 0
4.39.0 1 / 0
4.38.1 1 / 0
Showing 100 of 716 Next page →