@fluentui-react-native/menu
A cross-platform Menu component using the Fluent Design System
Supply chain provenance
Status for the latest visible version.
Without SLSA provenance there is no cryptographic link between this tarball and the public source — the axios compromise (March 2026) relied on exactly this gap.
Maintainers
Accepted risks
Findings the reviewer chose to accept rather than block on.
| Source | Rule | Reason | Accepted by | When |
|---|---|---|---|---|
| provenance | no-provenance | AI (provenance): Microsoft FluentUI RN monorepo publishes via bot without Sigstore provenance; this is consistent across all versions and not a security concern for this well-established package. | ai | |
| dependencies | unvetted-dep:@fluentui-react-native/icon | AI (dependencies): Sibling package within the same Microsoft FluentUI React Native monorepo; not a third-party unknown dependency. | ai | |
| dependencies | unvetted-dep:@fluentui-react-native/text | AI (dependencies): Sibling package within the same Microsoft FluentUI React Native monorepo; not a third-party unknown dependency. | ai | |
| dependencies | unvetted-dep:@fluentui-react-native/callout | AI (dependencies): Sibling package within the same Microsoft FluentUI React Native monorepo; not a third-party unknown dependency. | ai | |
| dependencies | unvetted-dep:@fluentui-react-native/framework | AI (dependencies): Sibling package within the same Microsoft FluentUI React Native monorepo; not a third-party unknown dependency. | ai | |
| dependencies | unvetted-dep:@fluentui-react-native/theme-tokens | AI (dependencies): Sibling package within the same Microsoft FluentUI React Native monorepo; not a third-party unknown dependency. | ai |
Versions (showing 23 of 23)
| Version | Deps | Published |
|---|---|---|
| 1.15.3 | 12 / 24 | |
| 1.15.1 | 12 / 24 | |
| 1.15.0 | 12 / 24 | |
| 1.14.42 | 11 / 19 | |
| 1.14.41 | 11 / 19 | |
| 1.14.40 | 11 / 19 | |
| 1.14.39 | 11 / 19 | |
| 1.14.38 | 11 / 19 | |
| 1.14.37 | 11 / 19 | |
| 1.14.36 | 11 / 19 | |
| 1.14.35 | 11 / 19 | |
| 1.14.34 | 11 / 19 | |
| 1.14.33 | 12 / 14 | |
| 1.14.32 | 12 / 14 | |
| 1.14.31 | 12 / 14 | |
| 1.14.30 | 12 / 14 | |
| 1.14.29 | 12 / 14 | |
| 1.14.28 | 12 / 14 | |
| 1.14.27 | 12 / 14 | |
| 1.14.26 | 12 / 14 | |
| 1.14.25 | 12 / 14 | |
| 1.14.24 | 12 / 14 | |
| 1.14.23 | 12 / 12 |
v1.15.3
1 findingPackage was published without Sigstore provenance. Only ~12% of npm packages have provenance, so this is common but not ideal.
v1.15.1
1 finding[Accepted risk] Package was published without Sigstore provenance. Only ~12% of npm packages have provenance, so this is common but not ideal.
v1.15.0
1 finding[Accepted risk] Package was published without Sigstore provenance. Only ~12% of npm packages have provenance, so this is common but not ideal.
v1.14.42
1 finding[Accepted risk] Package was published without Sigstore provenance. Only ~12% of npm packages have provenance, so this is common but not ideal.
v1.14.41
1 finding[Accepted risk] Package was published without Sigstore provenance. Only ~12% of npm packages have provenance, so this is common but not ideal.
v1.14.35
1 finding[Accepted risk] Package was published without Sigstore provenance. Consider requesting the maintainer enable provenance via CI/CD.