All @handsontable/vue3 versions
@handsontable/vue3 @17.0.0
SEE LICENSE IN LICENSE.txt
License
No
Install Scripts
0
Dependencies
36
Dev Dependencies
234.9 KB
Package Size
Published
Best Data Grid for Vue with Spreadsheet Look and Feel.
Maintainers
budnixjansiegelwarpechmateusz.wojczalhandsoncode-bot
Keywords
handsontablecomponentdatatablegriddata tabledata gridspreadsheetsheetexcelvuevue.jsvuejsvue 3vue componentvue gridwrapperenterprisesortformulasfiltersearchconditional formattingcsv
Dev Dependencies (36)
| Package | Constraint | Registry Status |
|---|---|---|
| vue | ^3.2.22 | auto_approved |
| jest | ^27.5.1 | auto_approved |
| tslib | ^2.3.0 | auto_approved |
| eslint | ^8.57.1 | auto_approved |
| rimraf | ^3.0.2 | auto_approved |
| rollup | ^4.52.5 | auto_approved |
| ts-jest | ^27.1.5 | No greenflagged match |
| cross-env | ^7.0.3 | auto_approved |
| @babel/cli | ^7.11.0 | auto_approved |
| babel-jest | ^27.5.1 | auto_approved |
| typescript | ^4.0.0 | auto_approved |
| @babel/core | ^7.11.0 | auto_approved |
| @types/jest | ^27.5.2 | No greenflagged match |
| handsontable | ^17.0.0 | auto_approved |
| @babel/runtime | ^7.11.0 | auto_approved |
| @vue/vue3-jest | 27.0.0-alpha.4 | No greenflagged match |
| @babel/polyfill | ^7.8.3 | auto_approved |
| @vue/test-utils | 2.0.0-rc.16 | No greenflagged match |
| @babel/preset-env | ^7.11.0 | auto_approved |
| @vue/compiler-sfc | ^3.2.12 | auto_approved |
| eslint-plugin-vue | ^8.0.3 | No greenflagged match |
| rollup-plugin-vue | ^6.0.0 | auto_approved |
| vue-eslint-parser | ^8.0.1 | No greenflagged match |
| @rollup/plugin-json | ^6.1.0 | auto_approved |
| @rollup/plugin-babel | ^6.0.4 | auto_approved |
| @rollup/plugin-terser | ^0.4.4 | auto_approved |
| @rollup/plugin-replace | ^5.0.5 | auto_approved |
| jest-environment-jsdom | ^27.5.1 | auto_approved |
| @rollup/plugin-commonjs | ^25.0.7 | auto_approved |
| @babel/preset-typescript | ^7.11.0 | auto_approved |
| @typescript-eslint/parser | ^5.4.0 | auto_approved |
| rollup-plugin-typescript2 | ^0.36.0 | auto_approved |
| @rollup/plugin-node-resolve | ^15.2.3 | auto_approved |
| @vue/eslint-config-typescript | ^9.0.1 | No greenflagged match |
| @babel/plugin-transform-runtime | ^7.11.0 | auto_approved |
| @typescript-eslint/eslint-plugin | ^5.4.0 | auto_approved |
Changes from v16.2.0
Dependency Changes
Script Changes
+ create-packageFile Changes
0 added
0 removed
7 modified
size delta: -1.0 KB
Published to npm: