← Home

@htmlbricks/hb-card-video

Bulma `card` with a 16:9 `image` frame: YouTube embed when `provider` is `youtube`, otherwise an HTML5 `<video>` with MP4 source. Optional title, truncated description (100 chars), formatted `time` via Day.js (`dateformat`), “read more” primary button, an

100
Versions
License
No
Install Scripts
Missing
Provenance

Supply chain provenance

Status for the latest visible version.

No SLSA provenance npm registry signatures gitHead linked

Without SLSA provenance there is no cryptographic link between this tarball and the public source, so a manually published version cannot be tied back to a reviewed commit.

Maintainers

dariocaruso

Accepted risks

Findings the reviewer chose to accept rather than block on.

SourceRuleReasonAccepted byWhen
semgrep semgrep:api-obfuscation-reflect AI (semgrep): Fires on compiled Svelte IIFE bundle; Reflect.get() is standard in Svelte's compiled output, not obfuscation. ai

Versions (showing 100 of 243)

Version Deps Published
0.76.5 0 / 0
0.76.4 0 / 0
0.76.3 0 / 0
0.76.2 0 / 0
0.76.1 0 / 0
0.76.0 0 / 0
0.74.1 0 / 0
0.74.0 0 / 0
0.73.7 0 / 0
0.73.5 0 / 0
0.73.4 0 / 0
0.73.3 0 / 0
0.73.2 0 / 0
0.73.1 0 / 0
0.73.0 0 / 0
0.72.1 0 / 0
0.72.0 0 / 0
0.71.37 0 / 0
0.71.36 0 / 0
0.71.35 0 / 0
0.71.34 0 / 0
0.71.33 0 / 0
0.71.32 0 / 0
0.71.30 0 / 0
0.71.29 0 / 0
0.71.28 0 / 0
0.71.27 0 / 0
0.71.26 0 / 0
0.71.25 0 / 0
0.71.24 0 / 0
0.71.23 0 / 0
0.71.22 0 / 0
0.71.21 0 / 0
0.71.20 0 / 0
0.71.19 0 / 0
0.71.18 0 / 0
0.71.16 0 / 0
0.71.15 0 / 0
0.71.14 0 / 0
0.71.13 0 / 0
0.71.12 0 / 0
0.71.10 0 / 0
0.71.9 0 / 0
0.71.8 0 / 0
0.71.7 0 / 0
0.71.6 0 / 0
0.71.4 0 / 0
0.71.3 0 / 0
0.71.2 0 / 0
0.71.1 0 / 0
0.71.0 0 / 0
0.70.2 0 / 0
0.70.1 0 / 0
0.70.0 0 / 0
0.69.0 0 / 0
0.68.11 0 / 0
0.68.10 0 / 0
0.68.9 0 / 0
0.68.8 0 / 0
0.68.7 0 / 0
0.68.6 0 / 0
0.68.5 0 / 0
0.68.4 0 / 0
0.68.3 0 / 0
0.68.2 0 / 0
0.68.1 0 / 0
0.67.1 0 / 0
0.67.0 0 / 0
0.66.27 0 / 0
0.66.26 0 / 0
0.66.25 0 / 0
0.66.24 0 / 0
0.66.21 0 / 0
0.66.20 0 / 0
0.66.19 0 / 0
0.66.18 0 / 0
0.66.17 0 / 0
0.66.16 0 / 0
0.66.15 0 / 0
0.66.14 0 / 0
0.66.13 0 / 0
0.66.12 0 / 0
0.66.11 0 / 0
0.66.10 0 / 0
0.66.9 0 / 0
0.66.8 0 / 0
0.66.7 0 / 0
0.66.6 0 / 0
0.66.5 0 / 0
0.66.4 0 / 0
0.66.3 0 / 0
0.66.2 0 / 0
0.66.1 0 / 0
0.66.0 0 / 0
0.65.23 0 / 0
0.65.22 0 / 0
0.65.20 0 / 0
0.65.19 0 / 0
0.65.18 0 / 0
0.65.17 0 / 0
Showing 100 of 243 Next page →