← Home

@instantdb/react-native

Instant DB for React Native

100
Versions
Apache-2.0
License
No
Install Scripts
Verified
Provenance

Supply chain provenance

Status for the latest visible version.

SLSA provenance attestation npm registry signatures No source commit

Maintainers

stopachkanezajdwwdrew-h

Accepted risks

Findings the reviewer chose to accept rather than block on.

SourceRuleReasonAccepted byWhen
provenance publisher-changed AI (provenance): Publisher changed from human (dww) to GitHub Actions as part of a legitimate CI/CD migration; SLSA provenance attestation confirms controlled pipeline publishing. ai
maintainer-change maintainer-removed AI (maintainer-change): Maintainer removal (tonsky) is consistent with the org-wide shift to automated CI/CD publishing under GitHub Actions; not indicative of takeover. ai
publish-pattern dormant-publish AI (publish-pattern): Dormancy reflects package namespace restructuring within the active InstantDB ecosystem; SLSA attestation and legitimate repo confirm no takeover. ai
dependencies unvetted-dep:@instantdb/core AI (dependencies): First-party sibling package from the same InstantDB monorepo, always published at the same version. Not an independent third-party risk. ai
dependencies unvetted-dep:@instantdb/react-common AI (dependencies): First-party sibling package from the same InstantDB monorepo, always published at the same version. Not an independent third-party risk. ai

Versions (showing 100 of 201)

Version Deps Published
0.22.135 3 / 7
0.22.134 3 / 7
0.22.133 3 / 7
0.22.132 3 / 7
0.22.131 3 / 7
0.22.130 3 / 7
0.22.129 3 / 7
0.22.128 3 / 7
0.22.127 3 / 7
0.22.126 3 / 7
0.22.125 3 / 7
0.22.124 3 / 7
0.22.123 3 / 7
0.22.122 3 / 7
0.22.121 3 / 7
0.22.120 3 / 7
0.22.119 3 / 7
0.22.118 3 / 7
0.22.117 3 / 7
0.22.116 3 / 7
0.22.115 3 / 7
0.22.114 3 / 7
0.22.113 3 / 7
0.22.112 3 / 7
0.22.111 3 / 7
0.22.110 3 / 7
0.22.109 3 / 7
0.22.108 3 / 7
0.22.107 3 / 7
0.22.106 3 / 7
0.22.105 3 / 7
0.22.104 3 / 7
0.22.103 3 / 7
0.22.102 3 / 7
0.22.101 3 / 7
0.22.100 3 / 7
0.22.99 3 / 7
0.22.98 3 / 7
0.22.97 3 / 7
0.22.96 3 / 7
0.22.95 3 / 7
0.22.94 3 / 7
0.22.93 3 / 7
0.22.92 3 / 7
0.22.91 3 / 7
0.22.90 3 / 7
0.22.89 3 / 7
0.22.88 3 / 7
0.22.87 3 / 7
0.22.86 3 / 7
0.22.85 3 / 7
0.22.84 3 / 7
0.22.83 3 / 7
0.22.82 3 / 7
0.22.81 3 / 7
0.22.80 3 / 7
0.22.79 3 / 7
0.22.78 3 / 7
0.22.77 3 / 7
0.22.76 3 / 7
0.22.75 3 / 7
0.22.74 3 / 7
0.22.73 3 / 7
0.22.72 3 / 7
0.22.71 3 / 7
0.22.70 3 / 7
0.22.69 3 / 7
0.22.68 3 / 7
0.22.67 3 / 7
0.22.66 3 / 7
0.22.65 3 / 7
0.22.64 3 / 7
0.22.63 3 / 7
0.22.62 3 / 7
0.22.61 3 / 7
0.22.60 3 / 7
0.22.59 3 / 7
0.22.58 3 / 7
0.22.57 3 / 7
0.22.56 3 / 7
0.22.55 3 / 7
0.22.54 3 / 7
0.22.53 3 / 7
0.22.52 3 / 7
0.22.51 3 / 7
0.22.50 3 / 7
0.22.49 3 / 7
0.22.48 3 / 7
0.22.47 3 / 7
0.22.46 3 / 7
0.22.45 3 / 7
0.22.44 3 / 7
0.22.43 3 / 7
0.22.42 3 / 7
0.22.41 3 / 7
0.22.40 3 / 7
0.22.39 3 / 7
0.22.38 3 / 7
0.22.37 3 / 7
0.22.36 3 / 7
Showing 100 of 201 Next page →