All @inweb/viewer-three versions
@inweb/viewer-three @27.2.4
SEE LICENSE IN LICENSE
License
No
Install Scripts
4
Dependencies
4
Dev Dependencies
2495.8 KB
Package Size
Published
JavaScript library for rendering CAD and BIM files in a browser using Three.js
Maintainers
izavyalov
Keywords
opendesignopencloudinwebviewerthreethree.js
Dependencies (4)
| Package | Constraint | Registry Status |
|---|---|---|
| @inweb/client | ~27.2.4 | auto_approved |
| @inweb/markup | ~27.2.4 | auto_approved |
| @inweb/viewer-core | ~27.2.4 | auto_approved |
| @inweb/eventemitter2 | ~27.2.4 | auto_approved |
Dev Dependencies (4)
| Package | Constraint | Registry Status |
|---|---|---|
| three | ^0.182.0 | auto_approved |
| potree-core | ^2.0.12 | Not imported |
| @types/three | ^0.182.0 | auto_approved |
| @streamparser/json | ^0.0.22 | auto_approved |
Transitive Dependency Tree
4 transitive deps
max depth 1
├─
@inweb/client
~27.2.4
→ 27.2.4
├─
@inweb/eventemitter2
~27.2.4
→ 27.2.4
├─
@inweb/markup
~27.2.4
→ 27.2.4
├─
@inweb/viewer-core
~27.2.4
→ 27.2.4
Changes from v27.3.0
Dependency Changes
| Change | Package | Version |
|---|---|---|
| changed | @inweb/client | ~27.3.0 → ~27.2.4 |
| changed | @inweb/markup | ~27.3.0 → ~27.2.4 |
| changed | @inweb/viewer-core | ~27.3.0 → ~27.2.4 |
| changed | @inweb/eventemitter2 | ~27.3.0 → ~27.2.4 |
File Changes
0 added
0 removed
22 modified
size delta: -131.5 KB
Commit: b9d0fd083d0d
Published to npm: