@kubb/plugin-oas
100
Versions
—
License
No
Install Scripts
Verified
Provenance
Supply chain provenance
Status for the latest visible version.
SLSA provenance attestation
npm registry signatures
No source commit
Maintainers
stijnvanhulle
Keywords
openapiswaggeroasopenapi-v3api-specificationschema-processingschema-parserrest-apitypescriptcode-generatorcodegenpluginskubb
Accepted risks
Findings the reviewer chose to accept rather than block on.
| Source | Rule | Reason | Accepted by | When |
|---|---|---|---|---|
| dependencies | unvetted-dep:@kubb/react | AI (dependencies): Sibling package in the kubb monorepo; versioned in lockstep and reviewed as part of the same release train. | ai | |
| dependencies | unvetted-dep:@kubb/oas | AI (dependencies): Internal sibling dependency in the kubb monorepo; expected and stable across versions. | ai | |
| dependencies | unvetted-dep:@kubb/fabric-core | AI (dependencies): Internal sibling dependency in the kubb monorepo; expected and stable across versions. | ai | |
| dependencies | unvetted-dep:@kubb/react-fabric | AI (dependencies): Internal sibling dependency in the kubb monorepo; expected and stable across versions. | ai | |
| dependencies | unvetted-peer-dep:@kubb/fabric-core | AI (dependencies): Internal kubb monorepo peer dep; stable pattern across versions. | ai | |
| dependencies | unvetted-peer-dep:@kubb/react-fabric | AI (dependencies): Internal kubb monorepo peer dep; stable pattern across versions. | ai |
Versions (showing 100 of 160)
| Version | Deps | Published |
|---|---|---|
| 4.39.2 | 5 / 2 | |
| 4.39.1 | 5 / 2 | |
| 4.39.0 | 5 / 2 | |
| 4.38.1 | 5 / 2 | |
| 4.38.0 | 5 / 2 | |
| 4.37.12 | 5 / 2 | |
| 4.37.11 | 5 / 2 | |
| 4.37.9 | 5 / 2 | |
| 4.37.8 | 5 / 2 | |
| 4.37.7 | 5 / 2 | |
| 4.37.5 | 5 / 2 | |
| 4.37.4 | 5 / 2 | |
| 4.37.3 | 5 / 2 | |
| 4.37.2 | 5 / 2 | |
| 4.37.1 | 5 / 2 | |
| 4.37.0 | 5 / 2 | |
| 4.36.5 | 5 / 2 | |
| 4.36.4 | 5 / 2 | |
| 4.36.3 | 5 / 2 | |
| 4.36.2 | 5 / 2 | |
| 4.36.1 | 5 / 2 | |
| 4.36.0 | 5 / 2 | |
| 4.35.1 | 5 / 2 | |
| 4.35.0 | 5 / 2 | |
| 4.34.0 | 5 / 2 | |
| 4.33.5 | 5 / 2 | |
| 4.33.4 | 5 / 2 | |
| 4.33.3 | 4 / 2 | |
| 4.33.2 | 4 / 2 | |
| 4.33.1 | 4 / 2 | |
| 4.33.0 | 4 / 1 | |
| 4.32.4 | 4 / 1 | |
| 4.32.3 | 4 / 1 | |
| 4.32.2 | 4 / 1 | |
| 4.32.1 | 4 / 1 | |
| 4.32.0 | 4 / 1 | |
| 4.31.6 | 4 / 1 | |
| 4.31.5 | 4 / 1 | |
| 4.31.4 | 4 / 1 | |
| 4.31.3 | 4 / 1 | |
| 4.31.2 | 4 / 1 | |
| 4.31.1 | 4 / 1 | |
| 4.31.0 | 4 / 1 | |
| 4.29.1 | 4 / 1 | |
| 4.29.0 | 4 / 1 | |
| 4.28.1 | 5 / 0 | |
| 4.28.0 | 5 / 0 | |
| 4.27.4 | 5 / 0 | |
| 4.27.3 | 5 / 0 | |
| 4.27.2 | 5 / 0 | |
| 4.27.1 | 5 / 0 | |
| 4.27.0 | 5 / 0 | |
| 4.26.1 | 5 / 0 | |
| 4.26.0 | 5 / 0 | |
| 4.25.2 | 5 / 0 | |
| 4.25.1 | 5 / 0 | |
| 4.25.0 | 5 / 0 | |
| 4.24.1 | 5 / 0 | |
| 4.24.0 | 5 / 0 | |
| 4.23.0 | 5 / 0 | |
| 4.22.3 | 5 / 0 | |
| 4.22.2 | 5 / 0 | |
| 4.22.1 | 5 / 0 | |
| 4.22.0 | 5 / 0 | |
| 4.21.2 | 5 / 0 | |
| 4.21.1 | 5 / 0 | |
| 4.21.0 | 5 / 0 | |
| 4.20.5 | 5 / 0 | |
| 4.20.3 | 5 / 0 | |
| 4.20.2 | 5 / 0 | |
| 4.20.1 | 5 / 0 | |
| 4.20.0 | 5 / 0 | |
| 4.19.2 | 5 / 0 | |
| 4.19.1 | 5 / 0 | |
| 4.19.0 | 5 / 0 | |
| 4.18.5 | 5 / 0 | |
| 4.18.4 | 5 / 0 | |
| 4.18.3 | 5 / 0 | |
| 4.18.2 | 5 / 0 | |
| 4.18.1 | 5 / 0 | |
| 4.18.0 | 5 / 0 | |
| 4.17.1 | 5 / 0 | |
| 4.17.0 | 5 / 0 | |
| 4.16.0 | 5 / 0 | |
| 4.15.2 | 5 / 0 | |
| 4.15.1 | 5 / 0 | |
| 4.15.0 | 5 / 0 | |
| 4.14.1 | 5 / 0 | |
| 4.14.0 | 5 / 0 | |
| 4.13.1 | 5 / 0 | |
| 4.13.0 | 5 / 0 | |
| 4.12.15 | 5 / 0 | |
| 4.12.14 | 5 / 0 | |
| 4.12.13 | 5 / 0 | |
| 4.12.12 | 5 / 0 | |
| 4.12.11 | 5 / 0 | |
| 4.12.10 | 5 / 0 | |
| 4.12.9 | 5 / 0 | |
| 4.12.8 | 5 / 0 | |
| 4.12.7 | 5 / 0 |
Showing 100 of 160
Next page →