All @openmrs/esm-dispensing-app versions
@openmrs/esm-dispensing-app @1.11.1
MPL-2.0
License
Yes
Install Scripts
4
Dependencies
39
Dev Dependencies
2973.7 KB
Package Size
Published
Medication dispensing application
Maintainers
mogoodrichopenmrs-botrkorytkowskidjazayerimksdbrandonesjdickbmamlindkibetdennisforthewinibacher
Keywords
openmrsmicrofrontendsmedicationdispensingpharmacy
Dependencies (4)
| Package | Constraint | Registry Status |
|---|---|---|
| lodash-es | ^4.17.21 | auto_approved |
| classnames | ^2.5.1 | auto_approved |
| @carbon/react | ^1.83.0 | auto_approved |
| react-to-print | ^2.14.13 | No greenflagged match |
Dev Dependencies (39)
| Package | Constraint | Registry Status |
|---|---|---|
| swr | 2.2.5 | auto_approved |
| rxjs | ^6.6.7 | auto_approved |
| dayjs | ^1.11.13 | auto_approved |
| husky | ^6.0.0 | auto_approved |
| jsdom | ^28.0.0 | auto_approved |
| react | ^18.3.1 | auto_approved |
| turbo | ^2.5.2 | auto_approved |
| dotenv | ^16.3.1 | auto_approved |
| eslint | ^8.57.0 | auto_approved |
| vitest | ^4.1.2 | auto_approved |
| i18next | ^25.0.0 | auto_approved |
| openmrs | next | No greenflagged match |
| prettier | ^3.2.5 | auto_approved |
| @swc/core | ^1.7.14 | auto_approved |
| cross-env | ^10.1.0 | auto_approved |
| react-dom | ^18.3.1 | auto_approved |
| typescript | ^5.0.0 | auto_approved |
| lint-staged | ^15.2.9 | auto_approved |
| @types/react | ^18.3.21 | auto_approved |
| react-i18next | ^16.0.0 | auto_approved |
| i18next-parser | ^9.3.0 | auto_approved |
| @playwright/test | ^1.52.0 | auto_approved |
| @types/react-dom | ^18.3.0 | auto_approved |
| react-router-dom | ^6.3.0 | auto_approved |
| @types/webpack-env | ^1.16.0 | auto_approved |
| identity-obj-proxy | ^3.0.0 | auto_approved |
| @types/react-router | ^5.1.20 | auto_approved |
| @vitest/coverage-v8 | ^4.1.2 | auto_approved |
| @testing-library/dom | ^10.4.1 | auto_approved |
| eslint-plugin-import | ^2.31.0 | auto_approved |
| @openmrs/esm-framework | next | No greenflagged match |
| @testing-library/react | ^16.3.0 | auto_approved |
| @types/react-router-dom | ^5.1.7 | auto_approved |
| @testing-library/jest-dom | ^6.8.0 | auto_approved |
| @typescript-eslint/parser | ^8.54.0 | auto_approved |
| eslint-plugin-react-hooks | ^5.0.0 | auto_approved |
| @testing-library/user-event | ^14.5.2 | auto_approved |
| eslint-plugin-unused-imports | ^4.3.0 | auto_approved |
| @typescript-eslint/eslint-plugin | ^8.54.0 | auto_approved |
Transitive Dependency Tree
31 transitive deps
max depth 5
├─
@carbon/react
^1.83.0
→ 1.111.1
├─
classnames
^2.5.1
→ 2.5.1
├─
lodash-es
^4.17.21
→ 4.18.1
├─
react-to-print
^2.14.13
├─
@babel/runtime
^7.27.3
→ 7.29.7
├─
@carbon/feature-flags
^1.4.0
├─
@carbon/icons-react
^11.83.0
├─
@carbon/layout
^11.54.0
→ 11.55.0
├─
@carbon/styles
^1.110.1
├─
@carbon/utilities
^0.21.0
├─
@floating-ui/react
^0.27.4
→ 0.27.20
├─
@ibm/telemetry-js
^1.5.0
→ 1.11.0
├─
copy-to-clipboard
^3.3.1
→ 3.3.3
├─
downshift
9.0.10
→ 9.0.10
├─
es-toolkit
^1.27.0
→ 1.50.0
├─
flatpickr
4.6.13
→ 4.6.13
├─
invariant
^2.2.3
→ 2.2.4
├─
prop-types
^15.8.1
→ 15.8.1
├─
react-fast-compare
^3.2.2
→ 3.2.2
├─
tabbable
^6.2.0
→ 6.5.0
├─
@floating-ui/react-dom
^2.1.9
→ 2.1.9
├─
@floating-ui/utils
^0.2.12
→ 0.2.12
├─
compute-scroll-into-view
^3.1.0
→ 3.1.1
├─
loose-envify
^1.0.0
→ 1.4.0
├─
object-assign
^4.1.1
→ 4.1.1
├─
react-is
18.2.0
→ 18.2.0
├─
toggle-selection
^1.0.6
├─
tslib
^2.6.2
→ 2.8.1
├─
@floating-ui/dom
^1.8.0
→ 1.8.0
├─
js-tokens
^3.0.0 || ^4.0.0
→ 4.0.0
├─
@floating-ui/core
^1.8.0
→ 1.8.0
Changes from v1.10.0
Dependency Changes
Script Changes
+ check-translationsFile Changes
143 added
99 removed
89 modified
size delta: +980.2 KB
Commit: f60aa895d2ac Browse source
Published to npm: