← Home

@pylonsync/create-pylon

Scaffold a new Pylon app — realtime backend + Next.js frontend in one command. Run via `npm create @pylonsync/pylon@latest`.

100
Versions
MIT
License
No
Install Scripts
Missing
Provenance

Supply chain provenance

Status for the latest visible version.

No SLSA provenance npm registry signatures No source commit

Without SLSA provenance there is no cryptographic link between this tarball and the public source, so a manually published version cannot be tied back to a reviewed commit.

Maintainers

ericc59

Keywords

pylonscaffoldcreatenextjsrealtimebackend

Accepted risks

Findings the reviewer chose to accept rather than block on.

SourceRuleReasonAccepted byWhen
semgrep semgrep:shady-links-raw-ip AI (semgrep): Raw IPs are Android emulator loopback addresses in Expo template files; not network exfiltration. ai

Versions (showing 100 of 290)

Version Deps Published
0.3.243 0 / 0
0.3.242 0 / 0
0.3.241 0 / 0
0.3.240 0 / 0
0.3.239 0 / 0
0.3.238 0 / 0
0.3.237 0 / 0
0.3.236 0 / 0
0.3.235 0 / 0
0.3.234 0 / 0
0.3.233 0 / 0
0.3.232 0 / 0
0.3.231 0 / 0
0.3.230 0 / 0
0.3.229 0 / 0
0.3.228 0 / 0
0.3.227 0 / 0
0.3.226 0 / 0
0.3.225 0 / 0
0.3.224 0 / 0
0.3.223 0 / 0
0.3.222 0 / 0
0.3.220 0 / 0
0.3.218 0 / 0
0.3.216 0 / 0
0.3.215 0 / 0
0.3.213 0 / 0
0.3.212 0 / 0
0.3.211 0 / 0
0.3.210 0 / 0
0.3.209 0 / 0
0.3.208 0 / 0
0.3.207 0 / 0
0.3.206 0 / 0
0.3.205 0 / 0
0.3.203 0 / 0
0.3.202 0 / 0
0.3.201 0 / 0
0.3.200 0 / 0
0.3.198 0 / 0
0.3.197 0 / 0
0.3.196 0 / 0
0.3.195 0 / 0
0.3.193 0 / 0
0.3.192 0 / 0
0.3.189 0 / 0
0.3.188 0 / 0
0.3.187 0 / 0
0.3.186 0 / 0
0.3.185 0 / 0
0.3.184 0 / 0
0.3.183 0 / 0
0.3.182 0 / 0
0.3.181 0 / 0
0.3.180 0 / 0
0.3.179 0 / 0
0.3.178 0 / 0
0.3.177 0 / 0
0.3.176 0 / 0
0.3.174 0 / 0
0.3.173 0 / 0
0.3.172 0 / 0
0.3.171 0 / 0
0.3.170 0 / 0
0.3.169 0 / 0
0.3.168 0 / 0
0.3.167 0 / 0
0.3.166 0 / 0
0.3.165 0 / 0
0.3.163 0 / 0
0.3.162 0 / 0
0.3.161 0 / 0
0.3.158 0 / 0
0.3.157 0 / 0
0.3.155 0 / 0
0.3.154 0 / 0
0.3.153 0 / 0
0.3.152 0 / 0
0.3.151 0 / 0
0.3.149 0 / 0
0.3.147 0 / 0
0.3.146 0 / 0
0.3.144 0 / 0
0.3.142 0 / 0
0.3.140 0 / 0
0.3.139 0 / 0
0.3.138 0 / 0
0.3.137 0 / 0
0.3.136 0 / 0
0.3.135 0 / 0
0.3.134 0 / 0
0.3.133 0 / 0
0.3.131 0 / 0
0.3.130 0 / 0
0.3.129 0 / 0
0.3.127 0 / 0
0.3.126 0 / 0
0.3.124 0 / 0
0.3.123 0 / 0
0.3.121 0 / 0
Showing 100 of 290 Next page →