← Home

@realtimex/node-llama-cpp-win-x64-vulkan

Prebuilt binary for node-llama-cpp for Windows x64 with Vulkan support

100
Versions
MIT
License
No
Install Scripts
Attested
Provenance

Supply chain provenance

Status for the latest visible version.

SLSA provenance attestation (unverified) npm registry signatures gitHead linked

Maintainers

realtimex

Accepted risks

Findings the reviewer chose to accept rather than block on.

SourceRuleReasonAccepted byWhen
provenance publisher-changed AI (provenance): Publisher changed to GitHub Actions as part of CI/CD automation; SLSA provenance attestation confirms legitimate automated publishing pipeline for this package. ai
npm-metadata bundled-binaries AI (npm-metadata): This package's entire purpose is distributing prebuilt llama.cpp/GGML DLLs for Windows x64 Vulkan. Bundled binaries are expected and covered by SLSA provenance attestation. ai
bogus-package bogus-package AI (bogus-package): Platform-specific prebuilt binary sub-packages legitimately have no deps, minimal README, and no keywords. These signals are structural false positives for this package type. ai

Versions (showing 100 of 203)

Version Deps Published
0.149.0 0 / 0
0.143.0 0 / 0
0.142.0 0 / 0
0.141.0 0 / 0
0.140.0 0 / 0
0.139.0 0 / 0
0.138.0 0 / 0
0.136.0 0 / 0
0.135.0 0 / 0
0.134.0 0 / 0
0.132.0 0 / 0
0.130.0 0 / 0
0.129.0 0 / 0
0.125.0 0 / 0
0.121.0 0 / 0
0.120.0 0 / 0
0.115.0 0 / 0
0.108.0 0 / 0
0.106.0 0 / 0
0.105.0 0 / 0
0.103.0 0 / 0
0.101.0 0 / 0
0.98.0 0 / 0
0.97.0 0 / 0
0.96.0 0 / 0
0.92.0 0 / 0
0.89.0 0 / 0
0.87.0 0 / 0
0.86.0 0 / 0
0.73.0 0 / 0
0.72.0 0 / 0
0.71.0 0 / 0
0.70.0 0 / 0
0.69.0 0 / 0
0.68.0 0 / 0
0.67.0 0 / 0
0.66.0 0 / 0
0.65.0 0 / 0
0.64.0 0 / 0
0.63.0 0 / 0
0.62.0 0 / 0
0.61.0 0 / 0
0.60.0 0 / 0
0.59.0 0 / 0
0.58.0 0 / 0
0.57.0 0 / 0
0.56.0 0 / 0
0.55.0 0 / 0
0.54.0 0 / 0
0.53.0 0 / 0
0.52.0 0 / 0
0.51.0 0 / 0
0.50.0 0 / 0
0.49.0 0 / 0
0.48.0 0 / 0
0.47.0 0 / 0
0.46.0 0 / 0
0.45.0 0 / 0
0.44.0 0 / 0
0.43.0 0 / 0
0.42.0 0 / 0
0.41.0 0 / 0
0.40.0 0 / 0
0.39.0 0 / 0
0.38.0 0 / 0
0.37.0 0 / 0
0.36.0 0 / 0
0.35.0 0 / 0
0.34.0 0 / 0
0.32.0 0 / 0
0.31.0 0 / 0
0.30.0 0 / 0
0.29.0 0 / 0
0.28.0 0 / 0
0.27.2 0 / 0
0.27.1 0 / 0
0.27.0 0 / 0
0.26.0 0 / 0
0.25.0 0 / 0
0.24.0 0 / 0
0.23.0 0 / 0
0.22.0 0 / 0
0.21.0 0 / 0
0.20.0 0 / 0
0.19.0 0 / 0
0.18.0 0 / 0
0.17.0 0 / 0
0.16.0 0 / 0
0.15.0 0 / 0
0.14.0 0 / 0
0.13.0 0 / 0
0.12.0 0 / 0
0.11.0 0 / 0
0.9.0 0 / 0
0.8.0 0 / 0
0.7.0 0 / 0
0.6.0 0 / 0
0.5.0 0 / 0
0.4.0 0 / 0
0.3.1 0 / 0
Showing 100 of 203 Next page →