← Home

@swc/core-linux-x64-musl

Super-fast alternative for babel

100
Versions
Apache-2.0 AND MIT
License
No
Install Scripts
Verified
Provenance

Supply chain provenance

Status for the latest visible version.

SLSA provenance attestation npm registry signatures No source commit

Maintainers

kdy1

Keywords

swcswcpackbabeltypescriptrustwebpacktsc

Accepted risks

Findings the reviewer chose to accept rather than block on.

SourceRuleReasonAccepted byWhen
provenance missing-githead AI (provenance): SLSA provenance present; gitHead absence is a metadata quirk, not a security concern for this package. ai
npm-metadata bundled-binaries AI (npm-metadata): @swc/core-linux-x64-musl is a platform-specific native binary package; bundling a compiled .node addon is its entire purpose and is stable across all versions. ai
bogus-package bogus-package AI (bogus-package): Platform-specific sub-packages for native bindings intentionally have minimal READMEs and no npm dependencies; these signals are structural false positives for this package type. ai

Versions (showing 100 of 437)

Show 66 prereleases
Version Deps Published
1.7.12 0 / 0
1.7.11 0 / 0
1.7.10 0 / 0
1.7.9 0 / 0
1.7.6 0 / 0
1.7.5 0 / 0
1.7.4 0 / 0
1.7.3 0 / 0
1.7.2 0 / 0
1.7.1 0 / 0
1.7.0 0 / 0
1.6.13 0 / 0
1.6.12 0 / 0
1.6.7 0 / 0
1.6.6 0 / 0
1.6.5 0 / 0
1.6.4 0 / 0
1.6.3 0 / 0
1.6.1 0 / 0
1.6.0 0 / 0
1.5.29 0 / 0
1.5.28 0 / 0
1.5.27 0 / 0
1.5.25 0 / 0
1.5.24 0 / 0
1.5.23 0 / 0
1.5.22 0 / 0
1.5.11 0 / 0
1.5.7 0 / 0
1.5.6 0 / 0
1.5.5 0 / 0
1.5.3 0 / 0
1.5.2 0 / 0
1.5.1 0 / 0
1.5.0 0 / 0
1.4.17 0 / 0
1.4.16 0 / 0
1.4.15 0 / 0
1.4.14 0 / 0
1.4.13 0 / 0
1.4.12 0 / 0
1.4.11 0 / 0
1.4.8 0 / 0
1.4.7 0 / 0
1.4.6 0 / 0
1.4.5 0 / 0
1.4.4 0 / 0
1.4.2 0 / 0
1.4.1 0 / 0
1.4.0 0 / 0
1.3.107 0 / 0
1.3.106 0 / 0
1.3.105 0 / 0
1.3.104 0 / 0
1.3.103 0 / 0
1.3.102 0 / 0
1.3.101 0 / 0
1.3.100 0 / 0
1.3.99 0 / 0
1.3.96 0 / 0
1.3.95 0 / 0
1.3.94 0 / 0
1.3.93 0 / 0
1.3.92 0 / 0
1.3.91 0 / 0
1.3.90 0 / 0
1.3.89 0 / 0
1.3.88 0 / 0
1.3.87 0 / 0
1.3.86 0 / 0
1.3.85 0 / 0
1.3.84 0 / 0
1.3.83 0 / 0
1.3.82 0 / 0
1.3.81 0 / 0
1.3.80 0 / 0
1.3.79 0 / 0
1.3.78 0 / 0
1.3.77 0 / 0
1.3.76 0 / 0
1.3.75 0 / 0
1.3.74 0 / 0
1.3.73 0 / 0
1.3.72 0 / 0
1.3.71 0 / 0
1.3.70 0 / 0
1.3.69 0 / 0
1.3.68 0 / 0
1.3.67 0 / 0
1.3.66 0 / 0
1.3.65 0 / 0
1.3.64 0 / 0
1.3.63 0 / 0
1.3.62 0 / 0
1.3.61 0 / 0
1.3.60 0 / 0
1.3.59 0 / 0
1.3.58 0 / 0
1.3.57 0 / 0
1.3.56 0 / 0
Showing 100 of 437 Next page →