@t2000/mcp
MCP server for AI agent bank accounts on Sui — 29 tools, 15 prompts, stdio transport. Drop-in for Claude Desktop, Cursor, Cline, Continue, or any MCP-compatible client.
100
Versions
MIT
License
No
Install Scripts
Missing
Provenance
Supply chain provenance
Status for the latest visible version.
No SLSA provenance
npm registry signatures
No source commit
Without SLSA provenance there is no cryptographic link between this tarball and the public source, so a manually published version cannot be tied back to a reviewed commit.
Maintainers
funkii
Keywords
mcpsuiaiagentwallett2000claudecursorwindsurfmodel-context-protocol
Accepted risks
Findings the reviewer chose to accept rather than block on.
| Source | Rule | Reason | Accepted by | When |
|---|---|---|---|---|
| source-diff | encoded-string-file:dist/bin.js | AI (source-diff): Long hex strings are EVM bytecode constants from bundled viem library; not malicious encoding. | ai | |
| source-diff | encoded-string-file:dist/index.js | AI (source-diff): Same viem EVM bytecode constants; stable false positive for this package. | ai | |
| publish-pattern | rapid-publish | AI (publish-pattern): Package has 219 versions and coordinates releases with @t2000/sdk at matching versions — rapid publishes reflect an automated monorepo CI pipeline, not malicious activity. | ai | |
| provenance | no-provenance | AI (provenance): Package consistently lacks Sigstore provenance; this is a best-practice gap, not a security threat, and is stable across versions for this package. | ai | |
| typosquat | typosquat.levenshtein:yup | AI (typosquat): @t2000/mcp is a scoped MCP server for Sui blockchain — no plausible impersonation of 'yup' (a schema validation library). Levenshtein match is coincidental. | ai |
Versions (showing 100 of 354)
| Version | Deps | Published |
|---|---|---|
| 1.25.0 | 0 / 8 | |
| 1.24.14 | 0 / 8 | |
| 1.24.13 | 0 / 8 | |
| 1.24.12 | 0 / 8 | |
| 1.24.11 | 0 / 8 | |
| 1.24.10 | 0 / 8 | |
| 1.24.9 | 0 / 8 | |
| 1.24.8 | 0 / 8 | |
| 1.24.7 | 0 / 8 | |
| 1.24.6 | 0 / 8 | |
| 1.24.5 | 0 / 8 | |
| 1.24.3 | 0 / 8 | |
| 1.24.2 | 0 / 8 | |
| 1.24.1 | 0 / 8 | |
| 1.24.0 | 0 / 8 | |
| 1.23.1 | 0 / 8 | |
| 1.23.0 | 0 / 8 | |
| 1.22.2 | 0 / 8 | |
| 1.22.1 | 0 / 8 | |
| 1.22.0 | 0 / 8 | |
| 1.21.0 | 0 / 8 | |
| 1.20.0 | 0 / 8 | |
| 1.19.0 | 0 / 8 | |
| 1.18.0 | 0 / 8 | |
| 1.17.1 | 0 / 8 | |
| 1.17.0 | 0 / 8 | |
| 1.16.0 | 0 / 8 | |
| 1.15.1 | 0 / 8 | |
| 1.15.0 | 0 / 8 | |
| 1.14.0 | 0 / 8 | |
| 1.13.1 | 0 / 8 | |
| 1.13.0 | 0 / 8 | |
| 1.12.0 | 0 / 8 | |
| 1.11.4 | 0 / 8 | |
| 1.11.3 | 0 / 8 | |
| 1.11.2 | 0 / 8 | |
| 1.11.1 | 0 / 8 | |
| 1.11.0 | 0 / 8 | |
| 1.10.1 | 0 / 8 | |
| 1.10.0 | 0 / 8 | |
| 1.9.0 | 0 / 8 | |
| 1.8.0 | 0 / 8 | |
| 1.7.0 | 0 / 8 | |
| 1.6.0 | 0 / 8 | |
| 1.5.0 | 0 / 8 | |
| 1.4.0 | 0 / 8 | |
| 1.3.0 | 0 / 8 | |
| 1.2.1 | 0 / 8 | |
| 1.2.0 | 0 / 8 | |
| 1.1.2 | 0 / 8 | |
| 1.1.0 | 0 / 8 | |
| 1.0.1 | 0 / 8 | |
| 1.0.0 | 0 / 8 | |
| 0.56.2 | 0 / 8 | |
| 0.56.0 | 0 / 8 | |
| 0.55.0 | 0 / 8 | |
| 0.54.2 | 0 / 8 | |
| 0.54.1 | 0 / 8 | |
| 0.54.0 | 0 / 8 | |
| 0.53.4 | 0 / 8 | |
| 0.53.3 | 0 / 8 | |
| 0.53.2 | 0 / 8 | |
| 0.53.1 | 0 / 8 | |
| 0.53.0 | 0 / 8 | |
| 0.52.0 | 0 / 8 | |
| 0.51.1 | 0 / 8 | |
| 0.51.0 | 0 / 8 | |
| 0.50.3 | 0 / 8 | |
| 0.50.2 | 0 / 8 | |
| 0.50.1 | 0 / 8 | |
| 0.50.0 | 0 / 8 | |
| 0.49.0 | 0 / 8 | |
| 0.48.0 | 0 / 8 | |
| 0.47.1 | 0 / 8 | |
| 0.47.0 | 0 / 8 | |
| 0.46.16 | 0 / 8 | |
| 0.46.15 | 0 / 8 | |
| 0.46.14 | 0 / 8 | |
| 0.46.13 | 0 / 8 | |
| 0.46.12 | 0 / 8 | |
| 0.46.11 | 0 / 8 | |
| 0.46.10 | 0 / 8 | |
| 0.46.9 | 0 / 8 | |
| 0.46.8 | 0 / 8 | |
| 0.46.7 | 0 / 8 | |
| 0.46.6 | 0 / 8 | |
| 0.46.5 | 0 / 8 | |
| 0.46.4 | 0 / 8 | |
| 0.46.3 | 0 / 8 | |
| 0.46.2 | 0 / 8 | |
| 0.46.1 | 0 / 8 | |
| 0.46.0 | 0 / 8 | |
| 0.45.0 | 0 / 8 | |
| 0.44.0 | 0 / 8 | |
| 0.43.0 | 0 / 8 | |
| 0.42.0 | 0 / 8 | |
| 0.41.0 | 0 / 8 | |
| 0.40.4 | 0 / 8 | |
| 0.40.3 | 0 / 8 | |
| 0.40.2 | 0 / 8 |
Showing 100 of 354
Next page →