← Home

@tanstack/query-async-storage-persister

A persister for asynchronous storages, to be used with TanStack/Query

100
Versions
MIT
License
No
Install Scripts
Verified
Provenance

Supply chain provenance

Status for the latest visible version.

SLSA provenance attestation npm registry signatures No source commit

Maintainers

tannerlinsleyalemtuzlakkevinvandy

Accepted risks

Findings the reviewer chose to accept rather than block on.

SourceRuleReasonAccepted byWhen
provenance publisher-changed AI (provenance): Transition from personal account to GitHub Actions CI/CD; SLSA provenance confirms legitimate automation. ai
maintainer-change maintainer-added AI (maintainer-change): schiller-manuel and lachlancollins are known TanStack Query contributors. ai
publish-pattern dormant-publish AI (publish-pattern): Sub-package of TanStack Query monorepo; publish cadence varies per package within the repo. ai

Versions (showing 100 of 271)

Version Deps Published
5.75.5 1 / 1
5.75.4 1 / 1
5.75.0 1 / 1
5.74.9 1 / 1
5.74.7 1 / 1
5.74.6 1 / 1
5.74.4 1 / 1
5.74.3 1 / 1
5.74.2 1 / 1
5.74.0 1 / 1
5.73.3 1 / 1
5.73.1 1 / 1
5.72.2 1 / 1
5.72.1 1 / 1
5.72.0 1 / 1
5.71.10 1 / 1
5.71.5 1 / 1
5.71.3 1 / 1
5.71.1 1 / 1
5.71.0 1 / 1
5.70.0 1 / 1
5.69.2 1 / 1
5.69.0 1 / 1
5.68.0 1 / 1
5.67.3 1 / 1
5.67.2 1 / 1
5.67.1 1 / 1
5.67.0 1 / 1
5.66.11 1 / 1
5.66.4 1 / 1
5.66.3 1 / 1
5.66.2 1 / 1
5.66.0 1 / 1
5.65.0 1 / 1
5.64.2 1 / 0
5.64.1 1 / 0
5.64.0 1 / 0
5.62.16 1 / 0
5.62.12 1 / 0
5.62.9 1 / 0
5.62.8 1 / 0
5.62.7 1 / 0
5.62.3 1 / 0
5.62.2 1 / 0
5.62.1 1 / 0
5.62.0 1 / 0
5.61.5 1 / 0
5.61.4 1 / 0
5.60.6 1 / 0
5.60.5 1 / 0
5.60.4 1 / 0
5.59.20 1 / 0
5.59.17 1 / 0
5.59.16 1 / 0
5.59.13 1 / 0
5.59.12 1 / 0
5.59.10 1 / 0
5.59.9 1 / 0
5.59.6 1 / 0
5.59.4 1 / 0
5.59.0 1 / 0
5.56.2 1 / 0
5.56.1 1 / 0
5.56.0 1 / 0
5.55.4 1 / 0
5.55.3 1 / 0
5.55.2 1 / 0
5.54.1 1 / 0
5.53.3 1 / 0
5.53.2 1 / 0
5.53.1 1 / 0
5.52.3 1 / 0
5.52.2 1 / 0
5.52.0 1 / 0
5.51.24 1 / 0
5.51.21 1 / 0
5.51.17 1 / 0
5.51.16 1 / 0
5.51.15 1 / 0
5.51.14 1 / 0
5.51.9 1 / 0
5.51.8 1 / 0
5.51.5 1 / 0
5.51.4 1 / 0
5.51.3 1 / 0
5.51.1 1 / 0
5.50.1 1 / 0
5.49.1 1 / 0
5.49.0 1 / 0
5.48.0 1 / 0
5.47.0 1 / 0
5.45.0 1 / 0
5.44.0 1 / 0
5.40.0 1 / 0
5.38.0 1 / 0
5.37.1 1 / 0
5.36.1 1 / 0
5.36.0 1 / 0
5.35.5 1 / 0
5.35.4 1 / 0
Showing 100 of 271 Next page →