← Home

@tanstack/react-query-devtools

100
Versions
License
No
Install Scripts
Verified
Provenance

Supply chain provenance

Status for the latest visible version.

SLSA provenance attestation npm registry signatures No source commit

Maintainers

tannerlinsleyalemtuzlakkevinvandy

Accepted risks

Findings the reviewer chose to accept rather than block on.

SourceRuleReasonAccepted byWhen
source-diff obfuscated-file:build/umd/index.development.js AI (source-diff): Standard Rollup UMD bundle output; long lines from SVG paths and build tooling, not obfuscation. ai
source-diff obfuscated-file:build/lib/index.prod.js AI (source-diff): Standard CJS production build output from Rollup. ai
source-diff obfuscated-file:build/lib/Logo.js AI (source-diff): SVG logo component with long path data lines; not obfuscated. ai
source-diff obfuscated-file:build/lib/index.prod.mjs AI (source-diff): Standard ESM production build output from Rollup. ai
source-diff obfuscated-file:build/lib/Logo.mjs AI (source-diff): SVG logo component with long path data lines; not obfuscated. ai
publish-pattern dormant-publish AI (publish-pattern): v4 branch maintenance release; dormancy is relative to v5 branch activity. ai

Versions (showing 100 of 324)

Version Deps Published
5.71.3 1 / 6
5.71.2 1 / 6
5.71.1 1 / 6
5.71.0 1 / 6
5.70.0 1 / 6
5.69.3 1 / 6
5.69.2 1 / 6
5.69.0 1 / 6
5.68.0 1 / 6
5.67.3 1 / 6
5.67.2 1 / 6
5.67.1 1 / 6
5.67.0 1 / 6
5.66.11 1 / 6
5.66.10 1 / 6
5.66.9 1 / 6
5.66.8 1 / 6
5.66.7 1 / 6
5.66.6 1 / 6
5.66.5 1 / 6
5.66.4 1 / 6
5.66.3 1 / 6
5.66.2 1 / 6
5.66.0 1 / 6
5.65.1 1 / 6
5.65.0 1 / 6
5.64.2 1 / 5
5.64.1 1 / 5
5.64.0 1 / 5
5.63.0 1 / 5
5.62.16 1 / 5
5.62.15 1 / 5
5.62.14 1 / 5
5.62.12 1 / 5
5.62.11 1 / 5
5.62.10 1 / 5
5.62.9 1 / 5
5.62.8 1 / 5
5.62.7 1 / 5
5.62.3 1 / 5
5.62.2 1 / 5
5.62.1 1 / 5
5.62.0 1 / 5
5.61.5 1 / 5
5.61.4 1 / 5
5.61.3 1 / 4
5.61.0 1 / 4
5.60.6 1 / 4
5.60.5 1 / 4
5.60.4 1 / 4
5.60.2 1 / 4
5.59.20 1 / 4
5.59.19 1 / 4
5.59.18 1 / 4
5.59.17 1 / 4
5.59.16 1 / 4
5.59.15 1 / 4
5.59.14 1 / 4
5.59.13 1 / 4
5.59.12 1 / 4
5.59.11 1 / 4
5.59.10 1 / 4
5.59.9 1 / 4
5.59.8 1 / 4
5.59.6 1 / 4
5.59.5 1 / 4
5.59.4 1 / 4
5.59.3 1 / 4
5.59.0 1 / 4
5.58.0 1 / 4
5.56.2 1 / 4
5.56.1 1 / 4
5.56.0 1 / 4
5.55.4 1 / 4
5.55.3 1 / 4
5.55.2 1 / 4
5.55.1 1 / 4
5.55.0 1 / 4
5.54.1 1 / 4
5.54.0 1 / 4
5.53.3 1 / 4
5.53.2 1 / 4
5.53.1 1 / 4
5.52.3 1 / 4
5.52.2 1 / 4
5.52.1 1 / 4
5.52.0 1 / 4
5.51.24 1 / 4
5.51.23 1 / 4
5.51.21 1 / 4
5.51.18 1 / 4
5.51.17 1 / 4
5.51.16 1 / 4
5.51.15 1 / 4
5.51.14 1 / 4
5.51.11 1 / 4
5.51.9 1 / 4
5.51.8 1 / 4
5.51.5 1 / 4
5.51.4 1 / 4
Showing 100 of 324 Next page →