← Home

@tmlmobilidade/repo-rinse

A CLI tool to clean up and maintain a NodeJS repository.

100
Versions
AGPL-3.0-or-later
License
No
Install Scripts
Missing
Provenance

Supply chain provenance

Status for the latest visible version.

No SLSA provenance npm registry signatures gitHead linked

Without SLSA provenance there is no cryptographic link between this tarball and the public source, so a manually published version cannot be tied back to a reviewed commit.

Maintainers

joaovasconcelosjusimen

Versions (showing 100 of 428)

Version Deps Published
20260616.1147.27 0 / 0
20260616.222.3 0 / 0
20260616.54.29 0 / 0
20260615.2224.18 0 / 0
20260615.1640.33 0 / 0
20260615.1553.40 0 / 0
20260615.1526.58 0 / 0
20260615.1525.14 0 / 0
20260615.1437.25 0 / 0
20260615.1043.24 0 / 0
20260615.957.44 0 / 0
20260615.953.29 0 / 0
20260615.923.28 0 / 0
20260612.1446.12 0 / 0
20260612.1126.9 0 / 0
20260612.214.32 0 / 0
20260611.1804.42 0 / 0
20260611.1700.8 0 / 0
20260611.1655.15 0 / 0
20260611.1650.9 0 / 0
20260611.1647.15 0 / 0
20260611.1634.37 0 / 0
20260611.1546.48 0 / 0
20260611.1441.29 0 / 0
20260611.1338.1 0 / 0
20260610.1553.24 0 / 0
20260610.1429.48 0 / 0
20260609.2354.26 0 / 0
20260609.1823.50 0 / 0
20260609.1128.7 0 / 0
20260609.1117.42 0 / 0
20260608.1237.46 0 / 0
20260608.1208.23 0 / 0
20260608.1106.11 0 / 0
20260608.1007.27 0 / 0
20260608.6.45 0 / 0
20260607.1410.59 0 / 0
20260607.1317.49 0 / 0
20260607.1312.13 0 / 0
20260607.902.57 0 / 0
20260606.417.30 0 / 0
20260606.253.1 0 / 0
20260606.208.27 0 / 0
20260606.44.51 0 / 0
20260605.2320.9 0 / 0
20260605.2200.17 0 / 0
20260605.2105.15 0 / 0
20260605.2048.14 0 / 0
20260605.1840.20 0 / 0
20260605.1721.27 0 / 0
20260605.1715.34 0 / 0
20260605.1539.10 0 / 0
20260605.1458.26 0 / 0
20260605.1254.9 0 / 0
20260605.1145.49 0 / 0
20260605.1039.32 0 / 0
20260605.935.21 0 / 0
20260605.149.33 0 / 0
20260605.142.19 0 / 0
20260605.101.50 0 / 0
20260605.28.49 0 / 0
20260604.2324.45 0 / 0
20260604.2309.43 0 / 0
20260604.2301.36 0 / 0
20260604.2236.4 0 / 0
20260604.2213.4 0 / 0
20260604.1643.5 0 / 0
20260604.1619.55 0 / 0
20260604.9.8 0 / 0
20260603.1839.1 0 / 0
20260603.1343.57 0 / 0
20260603.40.36 0 / 0
20260602.2346.24 0 / 0
20260602.2322.53 0 / 0
20260602.2317.21 0 / 0
20260602.2208.4 0 / 0
20260602.1654.39 0 / 0
20260602.1550.29 0 / 0
20260602.1156.15 0 / 0
20260601.2357.7 0 / 0
20260601.1839.21 0 / 0
20260601.1807.53 0 / 0
20260601.1804.50 0 / 0
20260601.1657.26 0 / 0
20260601.1620.22 0 / 0
20260601.1041.29 0 / 0
20260601.2.33 0 / 0
20260531.1600.32 0 / 0
20260531.1435.45 0 / 0
20260529.1737.38 0 / 0
20260529.1731.21 0 / 0
20260528.1805.37 0 / 0
20260528.1745.17 0 / 0
20260528.1652.52 0 / 0
20260528.1148.9 0 / 0
20260528.1142.30 0 / 0
20260528.1013.55 0 / 0
20260528.934.34 0 / 0
20260527.1804.47 0 / 0
20260527.1749.1 0 / 0
Showing 100 of 428 Next page →