← Home

@tmlmobilidade/tsconfig

Shared TypeScript configuration for the Transportes Metropolitanos de Lisboa Organization!

100
Versions
AGPL-3.0-or-later
License
No
Install Scripts
Missing
Provenance

Supply chain provenance

Status for the latest visible version.

No SLSA provenance npm registry signatures gitHead linked

Without SLSA provenance there is no cryptographic link between this tarball and the public source, so a manually published version cannot be tied back to a reviewed commit.

Maintainers

joaovasconcelosjusimen

Keywords

public transitlisboatsconfig

Accepted risks

Findings the reviewer chose to accept rather than block on.

SourceRuleReasonAccepted byWhen
provenance publisher-changed AI (provenance): New publisher jusimen has 185 approved packages and is part of the same tmlmobilidade org; transition appears legitimate. ai

Versions (showing 100 of 349)

Version Deps Published
20260604.1643.5 0 / 0
20260604.1619.56 0 / 0
20260604.9.7 0 / 0
20260603.1838.59 0 / 0
20260603.1343.57 0 / 0
20260603.40.36 0 / 0
20260602.2346.23 0 / 0
20260602.2322.45 0 / 0
20260602.2317.22 0 / 0
20260602.2208.4 0 / 0
20260602.1654.41 0 / 0
20260602.1550.29 0 / 0
20260602.1156.15 0 / 0
20260601.2357.7 0 / 0
20260601.1839.20 0 / 0
20260601.1808.3 0 / 0
20260601.1804.51 0 / 0
20260601.1657.26 0 / 0
20260601.1620.24 0 / 0
20260601.1041.27 0 / 0
20260601.2.32 0 / 0
20260531.1600.32 0 / 0
20260531.1435.46 0 / 0
20260528.1805.36 0 / 0
20260528.1745.17 0 / 0
20260528.1652.52 0 / 0
20260528.1147.54 0 / 0
20260528.1142.29 0 / 0
20260528.1013.55 0 / 0
20260528.934.33 0 / 0
20260527.1804.46 0 / 0
20260527.1749.0 0 / 0
20260527.947.18 0 / 0
20260526.2143.45 0 / 0
20260526.1648.32 0 / 0
20260526.939.0 0 / 0
20260525.1830.15 0 / 0
20260525.1751.19 0 / 0
20260525.1717.19 0 / 0
20260525.1615.59 0 / 0
20260525.1614.32 0 / 0
20260525.1608.2 0 / 0
20260525.1519.41 0 / 0
20260525.1333.38 0 / 0
20260519.2046.53 0 / 0
20260519.2044.20 0 / 0
20260519.2031.18 0 / 0
20260519.2010.45 0 / 0
20260519.1830.57 0 / 0
20260519.1741.30 0 / 0
20260519.1152.59 0 / 0
20260519.16.41 0 / 0
20260518.1511.41 0 / 0
20260518.1500.45 0 / 0
20260518.901.35 0 / 0
20260518.827.12 0 / 0
20260517.2113.47 0 / 0
20260517.2101.40 0 / 0
20260517.2055.28 0 / 0
20260517.2052.46 0 / 0
20260517.1740.22 0 / 0
20260517.1709.6 0 / 0
20260517.1705.21 0 / 0
20260516.1537.21 0 / 0
20260515.1629.19 0 / 0
20260515.1056.47 0 / 0
20260514.1556.50 0 / 0
20260514.1444.18 0 / 0
20260514.1436.37 0 / 0
20260514.1347.54 0 / 0
20260514.1140.40 0 / 0
20260513.1602.22 0 / 0
20260513.1532.47 0 / 0
20260513.1439.37 0 / 0
20260513.1432.15 0 / 0
20260511.1606.49 0 / 0
20260511.1451.46 0 / 0
20260509.340.15 0 / 0
20260509.331.19 0 / 0
20260509.23.54 0 / 0
20260508.1103.58 0 / 0
20260507.2220.24 0 / 0
20260507.1757.50 0 / 0
20260507.1753.34 0 / 0
20260507.11.20 0 / 0
20260506.2129.32 0 / 0
20260506.1355.7 0 / 0
20260506.4.20 0 / 0
20260506.0.29 0 / 0
20260505.2344.52 0 / 0
20260505.2319.13 0 / 0
20260505.2312.1 0 / 0
20260505.2251.5 0 / 0
20260505.1315.54 0 / 0
20260504.1731.48 0 / 0
20260504.1617.17 0 / 0
20260504.1413.8 0 / 0
20260504.1404.49 0 / 0
20260504.1404.42 0 / 0
20260504.1358.56 0 / 0
Showing 100 of 349 Next page →