graphiql @0.9.1
MIT
License
No
Install Scripts
3
Dependencies
30
Dev Dependencies
431.1 KB
Package Size
Published
An graphical interactive in-browser GraphQL IDE.
Maintainers
leebyronwincent
Dependencies (3)
| Package | Constraint | Registry Status |
|---|---|---|
| marked | 0.3.6 | auto_approved |
| codemirror | 5.23.0 | auto_approved |
| codemirror-graphql | 0.6.2 | auto_approved |
Dev Dependencies (30)
| Package | Constraint | Registry Status |
|---|---|---|
| chai | 3.5.0 | auto_approved |
| jsdom | 9.9.1 | auto_approved |
| mocha | 3.2.0 | auto_approved |
| react | 15.4.2 | auto_approved |
| eslint | 3.14.1 | auto_approved |
| express | 4.14.0 | auto_approved |
| graphql | 0.9.1 | auto_approved |
| babelify | 7.3.0 | Not imported |
| flow-bin | 0.38.0 | auto_approved |
| watchify | 3.9.0 | Not imported |
| babel-cli | 6.22.2 | pending |
| react-dom | 15.4.2 | auto_approved |
| uglify-js | 2.7.5 | auto_approved |
| uglifyify | 3.0.4 | Not imported |
| browserify | 13.3.0 | auto_approved |
| chai-subset | 1.4.0 | auto_approved |
| postcss-cli | 2.6.0 | pending |
| autoprefixer | 6.7.0 | auto_approved |
| babel-eslint | 7.1.1 | auto_approved |
| browserify-shim | 3.8.13 | auto_approved |
| express-graphql | 0.6.2 | auto_approved |
| babel-preset-react | 6.22.0 | auto_approved |
| babel-preset-es2015 | 6.22.0 | auto_approved |
| eslint-plugin-babel | 4.0.1 | auto_approved |
| eslint-plugin-react | 6.9.0 | auto_approved |
| react-test-renderer | 15.4.2 | auto_approved |
| babel-plugin-transform-regenerator | 6.22.0 | auto_approved |
| babel-plugin-syntax-async-functions | 6.13.0 | auto_approved |
| babel-plugin-transform-class-properties | 6.22.0 | auto_approved |
| babel-plugin-transform-object-rest-spread | 6.22.0 | auto_approved |
Transitive Dependency Tree
3 transitive deps
max depth 1
├─
codemirror
5.23.0
├─
codemirror-graphql
0.6.2
→ 0.6.2
├─
marked
0.3.6
→ 0.3.6
Commit: 81987ab4b114 Browse source
Published to npm: