All lines-and-columns versions
lines-and-columns @1.1.2
MIT
License
No
Install Scripts
0
Dependencies
16
Dev Dependencies
2.6 KB
Package Size
Published
Maps lines and columns to character offsets and back.
Maintainers
eventualbuddha
Keywords
linescolumnsparser
Dev Dependencies (16)
| Package | Constraint | Registry Status |
|---|---|---|
| babel | ^6.5.2 | rejected |
| mocha | ^2.5.3 | auto_approved |
| rollup | ^0.33.0 | auto_approved |
| flow-bin | ^0.27.0 | auto_approved |
| semantic-release | ^4.3.5 | auto_approved |
| rollup-plugin-babel | ^2.6.1 | auto_approved |
| cz-conventional-changelog | ^1.1.6 | pending |
| babel-plugin-transform-strict-mode | ^6.8.0 | auto_approved |
| babel-plugin-syntax-class-properties | ^6.8.0 | auto_approved |
| babel-plugin-transform-es2015-classes | ^6.9.0 | auto_approved |
| babel-plugin-transform-class-properties | ^6.10.2 | auto_approved |
| babel-plugin-transform-flow-strip-types | ^6.8.0 | auto_approved |
| babel-plugin-transform-es2015-block-scoping | ^6.10.1 | auto_approved |
| babel-plugin-transform-es2015-destructuring | ^6.9.0 | auto_approved |
| babel-plugin-transform-es2015-modules-commonjs | ^6.10.3 | auto_approved |
| babel-plugin-transform-es2015-shorthand-properties | ^6.8.0 | auto_approved |
Changes from v1.1.1
Dependency Changes
Script Changes
+ prebuild+ semantic-releaseFile Changes
2 added
2 removed
1 modified
size delta: +.2 KB
Commit: 79964233efe2 Browse source
Published to npm: