playwright-core
A high-level API to automate web browsers
100
Versions
Apache-2.0
License
No
Install Scripts
Maintainers
pavelfeldmanyurysdgozman-msplaywright-bot
Versions (showing 100 of 132)
| Version | Deps | Published |
|---|---|---|
| 1.59.1 | 0 / 0 | |
| 1.59.0 | 0 / 0 | |
| 1.58.2 | 0 / 0 | |
| 1.58.1 | 0 / 0 | |
| 1.58.0 | 0 / 0 | |
| 1.57.0 | 0 / 0 | |
| 1.56.1 | 0 / 0 | |
| 1.56.0 | 0 / 0 | |
| 1.55.1 | 0 / 0 | |
| 1.55.0 | 0 / 0 | |
| 1.54.2 | 0 / 0 | |
| 1.54.1 | 0 / 0 | |
| 1.54.0 | 0 / 0 | |
| 1.53.2 | 0 / 0 | |
| 1.53.1 | 0 / 0 | |
| 1.53.0 | 0 / 0 | |
| 1.52.0 | 0 / 0 | |
| 1.51.1 | 0 / 0 | |
| 1.51.0 | 0 / 0 | |
| 1.50.1 | 0 / 0 | |
| 1.50.0 | 0 / 0 | |
| 1.49.1 | 0 / 0 | |
| 1.49.0 | 0 / 0 | |
| 1.48.2 | 0 / 0 | |
| 1.48.1 | 0 / 0 | |
| 1.48.0 | 0 / 0 | |
| 1.47.2 | 0 / 0 | |
| 1.47.1 | 0 / 0 | |
| 1.47.0 | 0 / 0 | |
| 1.46.1 | 0 / 0 | |
| 1.46.0 | 0 / 0 | |
| 1.45.3 | 0 / 0 | |
| 1.45.2 | 0 / 0 | |
| 1.45.1 | 0 / 0 | |
| 1.45.0 | 0 / 0 | |
| 1.44.1 | 0 / 0 | |
| 1.44.0 | 0 / 0 | |
| 1.43.1 | 0 / 0 | |
| 1.43.0 | 0 / 0 | |
| 1.42.1 | 0 / 0 | |
| 1.42.0 | 0 / 0 | |
| 1.41.2 | 0 / 0 | |
| 1.41.1 | 0 / 0 | |
| 1.41.0 | 0 / 0 | |
| 1.40.1 | 0 / 0 | |
| 1.40.0 | 0 / 0 | |
| 1.39.0 | 0 / 0 | |
| 1.38.1 | 0 / 0 | |
| 1.38.0 | 0 / 0 | |
| 1.37.1 | 0 / 0 | |
| 1.37.0 | 0 / 0 | |
| 1.36.2 | 0 / 0 | |
| 1.36.1 | 0 / 0 | |
| 1.36.0 | 0 / 0 | |
| 1.35.1 | 0 / 0 | |
| 1.35.0 | 0 / 0 | |
| 1.34.3 | 0 / 0 | |
| 1.34.2 | 0 / 0 | |
| 1.34.1 | 0 / 0 | |
| 1.34.0 | 0 / 0 | |
| 1.33.0 | 0 / 0 | |
| 1.32.3 | 0 / 0 | |
| 1.32.2 | 0 / 0 | |
| 1.32.1 | 0 / 0 | |
| 1.32.0 | 0 / 0 | |
| 1.31.2 | 0 / 0 | |
| 1.31.1 | 0 / 0 | |
| 1.31.0 | 0 / 0 | |
| 1.30.0 | 0 / 0 | |
| 1.29.2 | 0 / 0 | |
| 1.29.1 | 0 / 0 | |
| 1.29.0 | 0 / 0 | |
| 1.28.1 | 0 / 0 | |
| 1.28.0 | 0 / 0 | |
| 1.27.1 | 0 / 0 | |
| 1.27.0 | 0 / 0 | |
| 1.26.1 | 0 / 0 | |
| 1.26.0 | 0 / 0 | |
| 1.25.2 | 0 / 0 | |
| 1.25.1 | 0 / 0 | |
| 1.25.0 | 0 / 0 | |
| 1.24.2 | 0 / 0 | |
| 1.24.1 | 0 / 0 | |
| 1.24.0 | 0 / 0 | |
| 1.23.4 | 0 / 0 | |
| 1.23.3 | 0 / 0 | |
| 1.23.2 | 0 / 0 | |
| 1.23.1 | 0 / 0 | |
| 1.23.0 | 0 / 0 | |
| 1.22.2 | 0 / 0 | |
| 1.22.1 | 0 / 0 | |
| 1.22.0 | 0 / 0 | |
| 1.21.1 | 18 / 0 | |
| 1.21.0 | 18 / 0 | |
| 1.20.2 | 18 / 0 | |
| 1.20.1 | 18 / 0 | |
| 1.20.0 | 18 / 0 | |
| 1.19.2 | 16 / 0 | |
| 1.19.1 | 16 / 0 | |
| 1.19.0 | 16 / 0 |
Showing 100 of 132
Next page →