All technicalindicators versions
technicalindicators @3.1.0
—
License
No
Install Scripts
1
Dependencies
39
Dev Dependencies
3774.4 KB
Package Size
Published
Maintainers
anandaravindan
Keywords
Technical indicatorsTechnical analysisfinanceforexstocksBitcoinEthereumCrypto Currencyrsirelative strength indexmacdmoving average convergence divergance and histogramemaexponential moving averageAwesome OscillatorKeltner ChannelsIchimoku CloudAOsmasimple moving averagewmaweighted moving averagekstknow sure thingrocrate of changebollinger bandsatrAverage true rangeStochasticWilliamsRAccumulation Distribution LineadlOn Balance VolumeOBVTRIXCandleStickStochRSIStochastic RSIDOJIAbandonedBabyRenkoADXHeikin AshiCCICommodity Channel IndexVWAPVolume ProfileForce IndexMoney Flow IndexTypical PricePSARPattern detectionHead and ShoulderInverse Head and ShoulderDouble TopDouble BottomTrending UpTrending DownCustom ScreeningHighestLowestStandard DeviationAverage GainAverage LossBullish HammerBearish HammerBullish Inverted HammerBearish Inverted HammerHammer PatternConfirmed Hammer PatternUnconfirmed Hammer PatternInverted Hammer PatternConfirmed Inverted Hammer PatternUnconfirmed Inverted Hammer PatternHanging ManShooting StarTweezer TopTweezer BottomCross UpCross DownCross Over
Dependencies (1)
| Package | Constraint | Registry Status |
|---|---|---|
| @types/node | ^6.0.96 | auto_approved |
Dev Dependencies (39)
| Package | Constraint | Registry Status |
|---|---|---|
| koa | ^2.2.0 | auto_approved |
| chai | ^3.0.0 | auto_approved |
| gulp | ^3.9.1 | No greenflagged match |
| mocha | ^2.4.5 | auto_approved |
| rimraf | ^2.0.0 | auto_approved |
| rollup | ^0.41.6 | auto_approved |
| tslint | ^4.0.0 | auto_approved |
| ts-node | ^1.0.0 | No greenflagged match |
| inquirer | ^5.1.0 | auto_approved |
| lit-html | ^0.9.0 | No greenflagged match |
| babel-cli | ^6.8.0 | auto_approved |
| gulp-util | ^3.0.7 | auto_approved |
| babel-core | ^6.8.0 | auto_approved |
| dts-bundle | ^0.7.3 | No greenflagged match |
| gulp-mocha | ^2.2.0 | No greenflagged match |
| koa-static | ^3.0.0 | auto_approved |
| typescript | ^2.9.2 | auto_approved |
| @types/chai | ^3.0.0 | No greenflagged match |
| @types/node | ^6.0.31 | auto_approved |
| @types/mocha | ^2.0.0 | auto_approved |
| rollup-watch | ^3.2.2 | Not imported |
| babel-runtime | ^6.23.0 | No greenflagged match |
| monaco-editor | ^0.8.3 | auto_approved |
| babel-polyfill | ^6.23.0 | auto_approved |
| babel-register | ^6.8.0 | auto_approved |
| draw-candlestick | 2.0.3 | Not imported |
| babel-preset-es2015 | ^6.24.1 | auto_approved |
| rollup-plugin-babel | ^2.7.1 | auto_approved |
| rollup-plugin-ignore | ^1.0.3 | Not imported |
| rollup-plugin-uglify | ^1.0.2 | auto_approved |
| rollup-plugin-replace | ^2.0.0 | auto_approved |
| rollup-plugin-commonjs | ^8.3.0 | auto_approved |
| rollup-plugin-typescript2 | ^0.18.0 | auto_approved |
| babel-preset-es2015-rollup | ^3.0.0 | auto_approved |
| rollup-plugin-babel-minify | ^3.1.2 | No greenflagged match |
| rollup-plugin-node-resolve | ^3.0.0 | auto_approved |
| rollup-plugin-node-builtins | ^2.1.2 | auto_approved |
| babel-plugin-external-helpers | ^6.22.0 | auto_approved |
| babel-plugin-transform-runtime | ^6.23.0 | auto_approved |
Transitive Dependency Tree
1 transitive deps
max depth 1
├─
@types/node
^6.0.96
→ 6.14.13
Commit: 7740f17cf681 Browse source
Published to npm: