undici @5.26.2
MIT
License
No
Install Scripts
1
Dependencies
37
Dev Dependencies
321.4 KB
Package Size
Published
An HTTP/1.1 client, written from scratch for Node.js
Maintainers
matteo.collinaronagethan_arrowood
Keywords
fetchhttphttpspromiserequestcurlwgetxhrwhatwg
Dependencies (1)
| Package | Constraint | Registry Status |
|---|---|---|
| @fastify/busboy | ^2.0.0 | auto_approved |
Dev Dependencies (37)
| Package | Constraint | Registry Status |
|---|---|---|
| ws | ^8.11.0 | auto_approved |
| tap | ^16.1.0 | auto_approved |
| tsd | ^0.29.0 | auto_approved |
| chai | ^4.3.4 | auto_approved |
| jest | ^29.0.2 | auto_approved |
| delay | ^5.0.0 | auto_approved |
| husky | ^8.0.1 | auto_approved |
| jsdom | ^22.1.0 | auto_approved |
| mocha | ^10.0.0 | auto_approved |
| proxy | ^1.0.2 | Not imported |
| sinon | ^16.1.0 | auto_approved |
| table | ^6.8.0 | auto_approved |
| jsfuzz | ^1.0.15 | Not imported |
| semver | ^7.5.4 | auto_approved |
| snazzy | ^9.0.0 | Not imported |
| esbuild | ^0.19.4 | rejected |
| wait-on | ^7.0.1 | pending |
| standard | ^17.0.0 | auto_approved |
| form-data | ^4.0.0 | auto_approved |
| https-pem | ^3.0.0 | Not imported |
| p-timeout | ^3.2.0 | auto_approved |
| cronometro | ^1.0.5 | Not imported |
| dns-packet | ^5.4.0 | auto_approved |
| pre-commit | ^1.2.2 | auto_approved |
| proxyquire | ^2.1.3 | auto_approved |
| typescript | ^5.0.2 | auto_approved |
| @types/node | ^18.0.3 | auto_approved |
| chai-string | ^1.5.0 | pending |
| docsify-cli | ^4.4.3 | Not imported |
| atomic-sleep | ^1.0.0 | auto_approved |
| concurrently | ^8.0.1 | auto_approved |
| import-fresh | ^3.3.0 | auto_approved |
| chai-iterator | ^3.0.2 | Not imported |
| formdata-node | ^4.3.1 | auto_approved |
| abort-controller | ^3.0.0 | auto_approved |
| chai-as-promised | ^7.1.1 | auto_approved |
| @sinonjs/fake-timers | ^11.1.0 | auto_approved |
Transitive Dependency Tree
1 transitive deps
max depth 1
├─
@fastify/busboy
^2.0.0
→ 2.1.1
Commit: 12a62187d45f Browse source
Published to npm: